Victoria Seals, Ed.D., President | Atlanta Technical College
Victoria Seals, Ed.D., President | Atlanta Technical College
Data shows that students paid $12,070 on average to attend higher education courses at the time, less than the $510 charged for the previous school year.
Among the 20 institutions providing full disclosure in the county, Morehouse College stood out with the highest tuition fees, reaching an average of $29,468. Spelman College followed with an average of $28,885 per year. Atlanta Technical College students were offered the lowest annual tuition fees at $3,212.
At the time, at least $129.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Fulton County universities in the 2022-23 school year. Additionally, federal student loans reached more than $36.1 million.
Currently there are 21 higher education institutions in Fulton County, including American InterContinental University-Atlanta, Spelman College, and Miami Ad School-Atlanta.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 21 institutions in Fulton County, Grady Health System Professional Schools did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Miami Ad School-Atlanta | 0 | $0 | $0 | 0 | $0 | $0 |
Clark Atlanta University | 869 | $9,722,764 | $11,188 | 1,027 | $4,338,605 | $4,225 |
Morehouse College | 556 | $7,029,638 | $12,643 | 422 | $3,895,231 | $9,230 |
Chamberlain University-Georgia | 8 | $53,324 | $6,666 | 8 | $69,538 | $8,692 |
Georgia Institute of Technology-Main Campus | 2,566 | $34,444,037 | $13,423 | 797 | $6,157,609 | $7,726 |
Grady Health System Professional Schools | -- | -- | -- | -- | -- | -- |
Gwinnett College-Sandy Springs | 23 | $115,470 | $5,020 | 21 | $162,658 | $7,746 |
Paul Mitchell the School-Esani | 92 | $564,893 | $6,140 | 110 | $882,251 | $8,020 |
Spelman College | 557 | $6,680,501 | $11,994 | 508 | $2,576,580 | $5,072 |
Herzing University-Atlanta | 29 | $124,953 | $4,309 | 15 | $77,016 | $5,134 |
Atlanta Metropolitan State College | 106 | $681,169 | $6,426 | 22 | $120,948 | $5,498 |
Georgia State University | 4,911 | $53,668,454 | $10,928 | 2,139 | $12,764,641 | $5,968 |
Institute of Medical Ultrasound | 32 | $160,000 | $5,000 | 32 | $300,000 | $9,375 |
Gwinnett Technical College | 253 | $1,685,545 | $6,662 | 76 | $416,580 | $5,481 |
American InterContinental University-Atlanta | 39 | $279,299 | $7,162 | 38 | $260,258 | $6,849 |
Atlanta Technical College | 181 | $1,726,777 | $9,540 | 75 | $430,275 | $5,737 |
Georgia State University-Perimeter College | 2,015 | $11,776,435 | $5,844 | 606 | $2,899,952 | $4,785 |
Beulah Heights University | 0 | $0 | $0 | 0 | $0 | $0 |
Paul Mitchell the School-Atlanta | 56 | $420,219 | $7,504 | 58 | $471,768 | $8,134 |
Profile Institute of Barber-Styling | 12 | $56,031 | $4,669 | 16 | $127,500 | $7,969 |
Morris Brown College | 41 | $294,164 | $7,175 | 36 | $172,977 | $4,805 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE