Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the ATL Standard publication area submitted 1,694 petitions during the same period, achieving an approval rate of 97.8%.
The Educational Services industry led the H-1B filings in the ATL Standard publication area during 2024, with 456 petitions (26.9% of all submissions), and an approval rate of 98.5%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 368 petitions (21.7% of the total), with an approval rate of 97.6%.
The ATL Standard publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included NCR Voyix Corporation, which filed 65 petitions with an approval rate of 100%, Cardlytics, Inc. with 34 petitions and an approval rate of 100%, and Xebia USA, Inc., which filed 15 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the ATL Standard publication area saw a 3.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 456 | 26.9% | 98.5% | 1.5% |
2 | Professional, Scientific, and Technical Services | 368 | 21.7% | 97.6% | 2.4% |
3 | Administrative and Support and Waste Management and Remediation Services | 224 | 13.2% | 99.6% | 0.4% |
4 | Manufacturing | 126 | 7.4% | 100% | 0% |
5 | Transportation and Warehousing | 119 | 7% | 100% | 0% |
6 | Health Care and Social Assistance | 118 | 7% | 87.3% | 12.7% |
7 | Finance and Insurance | 89 | 5.3% | 98.9% | 1.1% |
8 | Information | 82 | 4.8% | 97.6% | 2.4% |
9 | Other Services (except Public Administration) | 20 | 1.2% | 95% | 5% |
10 | Wholesale Trade | 16 | 0.9% | 100% | 0% |
10 | Retail Trade | 16 | 0.9% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 9 | 0.5% | 100% | 0% |
13 | Construction | 5 | 0.3% | 100% | 0% |
14 | Public Administration | 4 | 0.2% | 100% | 0% |
15 | Utilities | 3 | 0.2% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 3 | 0.2% | 66.7% | 33.3% |
17 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Emory University | Educational Services | 269 | 99.6% | 0.4% |
Equifax, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 243 | 99.6% | 0.4% |
Delta Air Lines, Inc. | Transportation and Warehousing | 103 | 100% | 0% |
Georgia Institute of Technology | Educational Services | 96 | 100% | 0% |
NCR Voyix Corporation | Professional, Scientific, and Technical Services | 73 | 100% | 0% |
Emory Healthcare, Inc. | Health Care and Social Assistance | 50 | 76% | 24% |
Knowledge Resources Group, Inc. | Educational Services, Other Services (except Public Administration) | 50 | 100% | 0% |
Cardlytics, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Xebia USA, Inc. | Information, Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Georgia Pacific, LLC | Manufacturing | 25 | 100% | 0% |
Interactive Communications Interna | Finance and Insurance | 23 | 100% | 0% |
The Coca Cola Company | Manufacturing | 22 | 100% | 0% |
Corpay | Finance and Insurance | 18 | 100% | 0% |
Piedmont Medical Care Corporation | Health Care and Social Assistance | 18 | 100% | 0% |
Centers for Disease Control and PR | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Fortna, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
AA Educational Solutions, LLC | Educational Services | 14 | 78.6% | 21.4% |
Cardtronics USA, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Novelis, Inc. | Manufacturing | 13 | 100% | 0% |
Board of Education City of Atlanta | Educational Services | 13 | 100% | 0% |
Pindrop Security, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Novelis Corporation | Manufacturing | 12 | 100% | 0% |
Greenlight Financial Technology in | Other Services (except Public Administration) | 11 | 100% | 0% |
Georgia-Pacific Consumer Operation | Manufacturing | 10 | 100% | 0% |
Itential, Inc. | Information | 10 | 90% | 10% |
E Community Quest, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Interactive Communications International, Inc. | Finance and Insurance | 9 | 88.9% | 11.1% |
Norfolk Southern Corporation | Transportation and Warehousing | 8 | 100% | 0% |
Greensky Management Company, LLC | Finance and Insurance | 8 | 100% | 0% |
Rodl Management, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Seeburger, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Apptega, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intelliprise, LLC | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Hanwha Q Cells Georgia, Inc. | Manufacturing | 6 | 100% | 0% |
The North Highland Company, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
King and Spalding, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Troutman Pepper Hamilton Sanders L | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
KJS Food Enterprises, LLC | Retail Trade, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Red Clay Consulting | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Federal Home Loan Bank of Atlanta | Finance and Insurance | 5 | 100% | 0% |
Fleetcor Technologies, Inc. | Finance and Insurance | 5 | 100% | 0% |
Grady Health System | Health Care and Social Assistance | 5 | 80% | 20% |
Retail Management Services, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Emory Childrens Pediatric Institut | Health Care and Social Assistance | 5 | 100% | 0% |
Global Payment Holding Company | Finance and Insurance | 5 | 100% | 0% |
Spelman College | Educational Services | 5 | 100% | 0% |
Munich American Reassurance Compan | Finance and Insurance | 5 | 100% | 0% |
Columbus Ambulatory Healthcare Service | Health Care and Social Assistance | 5 | 100% | 0% |
Furniture Com America, LLC | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Piedmont Heart Institute Physicians, Inc. | Finance and Insurance, Health Care and Social Assistance | 4 | 100% | 0% |
Acuver Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Turner Services, Inc. | Information | 4 | 100% | 0% |
Childrens Healthcare of Atlanta in | Health Care and Social Assistance | 4 | 100% | 0% |
Uzun Case, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Clark Atlanta University | Educational Services | 3 | 100% | 0% |
Georgia-Pacific Consumer Products | Manufacturing | 3 | 100% | 0% |
Aprio, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Elite Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Medical Center, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Utility Service Company, Inc. | Utilities | 3 | 100% | 0% |
Unifi Aviation, LLC | Transportation and Warehousing | 3 | 100% | 0% |
The Weather Company, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sharecare Operating Company, Inc. | Information | 3 | 100% | 0% |
The William Carter Company, Inc. | Wholesale Trade, Retail Trade | 3 | 100% | 0% |
NCR Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Financial Software and Services, Inc. | Information | 3 | 100% | 0% |
KMS Technology, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Modern Mobility Partners, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cona Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cooper Carry, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Piedmont Healthcare, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Cortland Asset Management, LLC | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Morehouse School of Medicine | Educational Services | 3 | 100% | 0% |
Inpharmd, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
City of Atlanta | Public Administration | 3 | 100% | 0% |
Spanx, LLC | Wholesale Trade, Retail Trade | 3 | 100% | 0% |
Packaging & Cellulose Services LLC, GP | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Grace International, LLC | Wholesale Trade | 2 | 100% | 0% |
Sage Software, Inc. | Information | 2 | 100% | 0% |
Freshop, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Morehouse College | Educational Services | 2 | 100% | 0% |
Fullstory, Inc. | Information | 2 | 100% | 0% |
Georgia-Pacific Toledo, LLC | Manufacturing | 2 | 100% | 0% |
TVS Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Greenberg Farrow Architecture, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Georgia-Pacific Cedar Springs, LLC | Manufacturing | 2 | 100% | 0% |
Amerisave Mortgage Corporation | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Multiscale Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Georgia State University | Educational Services | 2 | 100% | 0% |
Athens Regional Speciality Service | Health Care and Social Assistance | 2 | 100% | 0% |
Roadie D B a Roadie, Inc. | Information | 2 | 100% | 0% |
Wahoo Fitness, LLC | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
Georgia Pacific Gypsum, LLC | Manufacturing | 2 | 100% | 0% |
Aliens Journey, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Astound Commerce Corporation | Information | 2 | 100% | 0% |
The Coca-Cola Company | Manufacturing | 2 | 100% | 0% |
Newcomb and Boyd, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Acadia Io, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
David Lunel, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DDM Systems, Inc. | Manufacturing | 2 | 100% | 0% |
LSC Communications MCL | Transportation and Warehousing | 2 | 100% | 0% |
Access Clinical Partners, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Doctors Exchange of Georgia, PC | Health Care and Social Assistance | 2 | 100% | 0% |
The Generation Infocus Foundation, Inc. | Educational Services | 2 | 50% | 50% |
Intellitrans, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SMT Distributors, Inc. | Wholesale Trade | 2 | 100% | 0% |
Adtechnacity, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nebo Agency, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CARE | Other Services (except Public Administration) | 2 | 100% | 0% |
Morris Manning and Martin, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Epi Use America, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
MHP Americas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smallwood, Reynolds, Stewart, Stewart & Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sizemore Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Site Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Falcone Global Solutions, LLC | Transportation and Warehousing | 2 | 100% | 0% |
National Foundation for the Center | Other Services (except Public Administration) | 2 | 100% | 0% |
Fineos Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Fitzco Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Breeze Technologies, LLC | Information | 2 | 100% | 0% |
Agnes Scott College, Inc. | Educational Services | 2 | 100% | 0% |
Piedmont Athens Regional Medical C | Health Care and Social Assistance | 1 | 100% | 0% |
Cloverly, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Newcomb & Boyd, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neuravest Research, Inc. | Finance and Insurance | 1 | 100% | 0% |
Nica Life Jewelry, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Noor Punjani & Sons, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nelson Mullins Riley and Scarborou | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northbrook Industries, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Northside Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Northside Radiology Associates, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Novelis ALR Rolled Products, Inc. | Manufacturing | 1 | 100% | 0% |
Oak Grove United Methodist Church | Other Services (except Public Administration) | 1 | 0% | 100% |
Munich American Reassurance Company | Finance and Insurance | 1 | 100% | 0% |
Olympic Auto Sales, LLC | Retail Trade | 1 | 100% | 0% |
Omny, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Overtime Elite, LLC | Educational Services | 1 | 100% | 0% |
Ovme MSO, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Padmas Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Palladin Consulting D B a Pall, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pareto Solutions Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peachtree Nephrology, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Piedmont Henry Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Smith and Howard, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softpros, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spay, Inc. | Information | 1 | 100% | 0% |
Stability Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stratfield, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Studio H Architecture Planning Environments D, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Success Navigators, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sum Global Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tenmed MSO, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
The Foundation for Economic Education, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Galloway Schools, Inc. | Educational Services | 1 | 0% | 100% |
The Hunter Group Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Piedmont Clinic, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
The Saylor Law Firm, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The William Carter Compnay, Inc. | Retail Trade | 1 | 100% | 0% |
Toland Mizell Molnar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tomorrow Pictures, Inc. | Information | 1 | 100% | 0% |
Trexis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tuxedo Wine and Spirits, LLC | Retail Trade | 1 | 100% | 0% |
Uwork.com, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Voltex Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wahoo Fitness, L L C | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Wesley International Academy, Inc. | Educational Services | 1 | 100% | 0% |
Zver, LLC | Information | 1 | 100% | 0% |
Piedmont Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Piedmont Newnan Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Piedmont Rockdale Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Pixel Design Collaborative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Porsche Financial Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Praxis3, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Primerevenue, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pull Logic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pulte Home Company, LLC | Construction | 1 | 100% | 0% |
Pvblic Foundation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qualytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radco Residential, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Rangewater Real Estate, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Reliance Software Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rev. Io, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rimidi | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rollins, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
RSH Staffing, LLC | Finance and Insurance | 1 | 100% | 0% |
Sagepath Reply, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sages Networks, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salesloft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sharecare, Inc. | Information | 1 | 100% | 0% |
Sinch America, Inc. | Information | 1 | 0% | 100% |
Smart Gladiator, LLC | Manufacturing | 1 | 100% | 0% |
Cognira, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cognosos, Inc. | Information | 1 | 100% | 0% |
Counseling ATL, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cove Tool, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CPG Property Services | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cumulus Media New Holdings, Inc. | Information | 1 | 100% | 0% |
Delaplex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delta Vacations, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Devgiri Exports, LLC | Manufacturing | 1 | 100% | 0% |
Digit Systems, LLC | Wholesale Trade | 1 | 100% | 0% |
Earnest Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Ecoworks Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emory Children S Pediatric Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Engle Martin and Associates, LLC | Finance and Insurance | 1 | 100% | 0% |
Eucon Americas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eversheds Sutherland, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exotec North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Express Food & Pharmacy, L L C | Retail Trade | 1 | 100% | 0% |
Express Ford & Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Falcomm, Inc. | Manufacturing | 1 | 100% | 0% |
Ferrovial Construction East, LLC | Construction | 1 | 100% | 0% |
Flexdrive Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Flock Group, Inc. | Manufacturing | 1 | 100% | 0% |
Focus Brands, LLC | Retail Trade | 1 | 100% | 0% |
Francois & Company, LLC | Manufacturing | 1 | 100% | 0% |
Frazier & Deeter, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GA Environmental Protection Divisi | Public Administration | 1 | 100% | 0% |
ABM Aviation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aci Holding, LLC | Manufacturing | 1 | 100% | 0% |
Aeeiee, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ailegal Law & Lu, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Airsept, Inc. | Manufacturing | 1 | 100% | 0% |
Alston and Bird, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ameri and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aniz, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Atlanta Rigging & Staging Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Awards Atlanta, Inc. | Retail Trade | 1 | 100% | 0% |
Bald Creative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bbdo Atlanta, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beeline Import and Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Biocircuit Technologies, Inc. | Wholesale Trade | 1 | 100% | 0% |
Blur Workshop, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boys and Girls Clubs of America | Other Services (except Public Administration) | 1 | 100% | 0% |
Bridges Preschool Program, Inc. | Educational Services | 1 | 0% | 100% |
Brtu Construction, Inc. | Construction | 1 | 100% | 0% |
Bryson Constructors, Inc. | 1 | 100% | 0% | |
BTWN Exhibits, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Business Information Systems Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buti Diners D B a Skipli, Inc. | Information | 1 | 100% | 0% |
C L Services D B a Prosponsive, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Canto Software, Inc. | Information | 1 | 100% | 0% |
Center for Transportation and the | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cherokee Legal Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Cheung Kong Holding, Inc. | Wholesale Trade | 1 | 100% | 0% |
CKS Packaging, Inc. | Manufacturing | 1 | 100% | 0% |
Joulea, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Katalon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Key Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kids2, LLC | Manufacturing | 1 | 100% | 0% |
Kilpatrick Townsend & Stockton, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
King & Spalding, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kobiton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KT Invar Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kumho Tire USA, Inc. | Manufacturing | 1 | 100% | 0% |
Latin American Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Lizzat, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Logility, Inc. | Information | 1 | 100% | 0% |
London Market Place, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Malani Jewelers, Inc. | Retail Trade | 1 | 100% | 0% |
Marionette Company, Inc. | Manufacturing | 1 | 100% | 0% |
Marketwake, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medical Asset Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medzed, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Mercy Care Atlanta | Health Care and Social Assistance | 1 | 0% | 100% |
Metropolitan Atlanta Rapid Transit | Transportation and Warehousing | 1 | 100% | 0% |
Meunier Carlin and Curfman, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mikart, LLC | Manufacturing | 1 | 100% | 0% |
Mind the Value USA, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mit Associates, Inc. | Educational Services | 1 | 100% | 0% |
Mokun Solar Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
Monarch Private Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Morris Manning & Martin, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Motionworks International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
General Assembly of Georgia | Public Administration | 1 | 100% | 0% |
Georgia Pacific Consumer Operations, LLC | Manufacturing | 1 | 100% | 0% |
Georgia Pacific Consumer Products LP | Manufacturing | 1 | 100% | 0% |
Georgia Television, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Georgia-Pacific Corrugated, LLC | Manufacturing | 1 | 100% | 0% |
GLA ATL, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gla-Atl, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Glassratner Advisory and Capital G | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gold Chain, Inc. | Retail Trade | 1 | 100% | 0% |
Gold N Diamonds, Inc. | Wholesale Trade | 1 | 100% | 0% |
Gold-N-Diamonds, Inc. | Wholesale Trade | 1 | 100% | 0% |
Building Products Services LLC, GP | Manufacturing | 1 | 100% | 0% |
Great Estate Builder, LLC | Construction | 1 | 100% | 0% |
Greenwood Star, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
H J Russell & Company | Construction | 1 | 100% | 0% |
H4strategy, Inc. | Information | 1 | 100% | 0% |
Hayward Health Center D B a St., LLC | Health Care and Social Assistance | 1 | 100% | 0% |
HLG Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Houser Walker Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hughes Good Oleary and Ryan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hughston Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Huxley Medical, Inc. | Manufacturing | 1 | 100% | 0% |
Idenhaus Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ifolio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ik Hofmann USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
International Montessori Academy, LLC | Educational Services | 1 | 100% | 0% |
Itineris Inc., NA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ivita Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE