There were at least 13 contributions made to political candidates and committees by Uab Medical Genomics Laboratory employees, 69.2 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $2,100 |
End Citizens United | - | $1,928 | |
Giffords PAC | - | $1,850 | |
John Lewis for Congress | John Robert Lewis | Democratic Party | $1,375 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $1,203 |
Fair Fight | - | $1,000 | |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $900 |
Katie Porter for Congress | Katherine Porter | Democratic Party | $500 |
Dccc | - | Democratic Party | $500 |
Biden for President | Joe Biden | Democratic Party | $200 |
National Democratic Redistricting PAC | - | $150 | |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $100 |
Kamala Harris for Senate | Kamala D. Harris | Democratic Party | $15 |
Numbers are accurate as of November 27, 2020.