This was a decrease of 1.4% compared to the previous week, which saw 812 incidents.
Out of the 801 incidents reported, the largest portion (16.9%, or 135 incidents) were classified as 'Theft From Motor Vehicle.' This was followed by 'All Other Larceny,' which accounted for 10.1% of all the incidents (81 total).
The highest volume of incidents occurred at the location type 'Residence/ Home / Apartment / Condo,' accounting for 288 cases (36%). 'Parking/ Drop Lot/ Garage' was the second most common type of location, with 112 incidents. The neighborhoods with the highest number of occurrences were Downtown, with 76 reports, and Midtown, which saw 44 incidents. A total of 78 incidents occurred in locations where the neighborhood was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 69.5% of the incidents, with a total of 557 incidents. Crimes against persons, including violent acts such as assault, accounted for 17.9% of the incidents, totaling 143. Meanwhile, crimes against society, typically involving offenses like drug violations or disorderly conduct, contributed to 12.6% of the incidents, with 101 incidents reported.
In 2023, Atlanta saw a notable 17% decline in violent crimes, reversing a concerning three-year trend, according to the Atlanta Police Foundation. The decrease included a 22% reduction in homicides and a 16% drop in aggravated assaults, primarily due to targeted law enforcement strategies focused on gangs, guns, and youth crime. Despite these improvements, property crimes rose by 7%, driven largely by a 61% surge in auto thefts. This uptick highlights the ongoing challenge of addressing property crimes, even as violent crimes have been significantly reduced.
To combat these issues, the Atlanta Police Department has prioritized enhancing investigative resources and deploying officers more strategically to areas of higher risk. The department also removed more than 3,000 illegal firearms from the city's streets in 2023, contributing to the decline in violent crimes. Looking ahead to 2024, police officials are focusing on further reducing property crime rates and strengthening community ties to sustain recent gains in public safety.
Report Number | Location | Neighborhood | Location Type | Incident Type | Crime Against | Report Date |
---|---|---|---|---|---|---|
242130632 | 2408 St. Paul Ave. N.W. | Carey Park | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/18/2024 |
242410309 | 3904 Peachtree Park Drive N.E. | Parking/ Drop Lot/ Garage | Motor Vehicle Theft | Property | 09/19/2024 | |
242481029 | 1531 Olympian Way S.W. | Westview | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242490468 | 350 Temple St. N.W. | Bankhead | School - Elementary/ Secondary | Simple Assault | Person | 09/17/2024 |
242490776 | 85 Mount Zion Road S.E. | Glenrose Heights | Highway/ Road/ Alley/ Street/ Sidewalk | Motor Vehicle Theft | Property | 09/16/2024 |
242511321 | 2265 Marietta Blvd. N.W. | Residence/ Home / Apartment / Condo | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 | |
242521199 | 1483 Chattahoochee Ave. N.W. | Underwood Hills | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/19/2024 |
242531664 | 91 Peachtree St. N.E. | Downtown | Park/ Playground | Fondling | Person | 09/15/2024 |
242548043 | 6000 N. Terminal Parkway | Air/ Bus/ Train Terminal | Theft From Building | Property | 09/15/2024 | |
242548048 | 7062 Spine Road | Air/ Bus/ Train Terminal | Simple Assault | Person | 09/15/2024 | |
242551031 | 3837 Crosby Drive N.W. | Carroll Heights | Residence/ Home / Apartment / Condo | Drug/Narcotic Violations | Society | 09/16/2024 |
242551450 | 3780 Princeton Lakes Parkway S.W. | Princeton Lakes | Liquor Store | Shoplifting | Property | 09/15/2024 |
242551521 | 1380 Atlantic Drive N.W. | Atlantic Station | Highway/ Road/ Alley/ Street/ Sidewalk | All Other Larceny | Property | 09/15/2024 |
242570666 | 220 26th St. N.W. | Brookwood | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/16/2024 |
242571359 | 265 Peachtree St. N.E. | Downtown | Hotel/ Motel/ Etc. | All Other Larceny | Property | 09/15/2024 |
242572189 | 22 14th St. N.W. | Midtown | Grocery/ Supermarket | Intimidation | Person | 09/15/2024 |
242578040 | 6000 N. Terminal Parkway | Air/ Bus/ Train Terminal | All Other Larceny | Property | 09/18/2024 | |
242580660 | 2841 Greenbriar Parkway | Convenience Store | Shoplifting | Property | 09/19/2024 | |
242581216 | 660 University Ave. S.W. | Adair Park | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242581492 | 711 Catherine St. S.W. | Adair Park | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/17/2024 |
242581683 | Forsyth Street S.W. and Garnett Street S.W. | Downtown | Highway/ Road/ Alley/ Street/ Sidewalk | Drug/Narcotic Violations | Society | 09/18/2024 |
242581790 | 420 14th St. N.W. | Home Park | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242581907 | 1959 Howell Mill Road N.W. | Channing Valley | Restaurant | Simple Assault | Person | 09/15/2024 |
242581942 | 3802 Roswell Road N.E. | East Chastain Park | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242582037 | 207 Peachtree Center Ave. N.E. | Downtown | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242588084 | 2200 Rental Car Center Parkway | Other/Unknown | False Pretenses/Swindle/Confidence Game | Property | 09/15/2024 | |
242588085 | 2200 Rental Car Center Parkway | Other/Unknown | False Pretenses/Swindle/Confidence Game | Property | 09/15/2024 | |
242590029 | Martin Luther King Jr Drive S.W. and Centennial Olympic Park Drive N.W. | Downtown | Shelter - Mission/ Homeless | Aggravated Assault | Person | 09/15/2024 |
242590034 | Brady Avenue N.W. and 11th Street N.W. | Home Park | Highway/ Road/ Alley/ Street/ Sidewalk | Destruction/Damage/Vandalism of Property | Property | 09/17/2024 |
242590069 | 3390 Stratford Road N.E. | North Buckhead | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/16/2024 |
242590098 | 2410 Black Forest Trail S.W. | Greenbriar | Residence/ Home / Apartment / Condo | Aggravated Assault | Person | 09/15/2024 |
242590124 | 3401 Northside Parkway N.W. | West Paces Ferry/Northside | Restaurant | Aggravated Assault | Person | 09/15/2024 |
242590166 | 969 Welch St. S.E. | Custer/McDonough/Guice | Residence/ Home / Apartment / Condo | Burglary/Breaking & Entering | Property | 09/15/2024 |
242590174 | 850 Northside Drive N.W. | Marietta Street Artery | Specialty Store | Theft From Motor Vehicle | Property | 09/15/2024 |
242590193 | 170 Blvd. S.E. | Cabbagetown | Highway/ Road/ Alley/ Street/ Sidewalk | Drug/Narcotic Violations | Society | 09/15/2024 |
242590213 | Moreland Avenue S.E. and Colmer Avenue S.E. | Reynoldstown | Highway/ Road/ Alley/ Street/ Sidewalk | Drug/Narcotic Violations | Society | 09/15/2024 |
242590243 | 1097 Harwell Road N.W. | Collier Heights | Bar/ Nightclub | Aggravated Assault | Person | 09/15/2024 |
242590245 | 232 Forsyth St. S.W. | Downtown | Air/ Bus/ Train Terminal | Aggravated Assault | Person | 09/15/2024 |
242590250 | 30 Irby Ave. N.W. | South Tuxedo Park | Bar/ Nightclub | Simple Assault | Person | 09/15/2024 |
242590281 | 1981 Flat Shoals Road S.E. | East Atlanta | Service/ Gas Station | Robbery | Property | 09/15/2024 |
242590281 | 1981 Flat Shoals Road S.E. | East Atlanta | Service/ Gas Station | All Other Larceny | Property | 09/15/2024 |
242590310 | 1405 Clifton Road N.E. | Drug Store/ Doctor's Office/ Hospital | Destruction/Damage/Vandalism of Property | Property | 09/15/2024 | |
242590316 | 1783 Stantion SW Road | Residence/ Home / Apartment / Condo | Simple Assault | Person | 09/15/2024 | |
242590331 | 379 Mathewson Place S.W. | Westview | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/15/2024 |
242590331 | 379 Mathewson Place S.W. | Westview | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242590376 | 720 Ralph McGill Blvd. N.E. | Old Fourth Ward | Residence/ Home / Apartment / Condo | Simple Assault | Person | 09/15/2024 |
242590401 | 1044 Ira St. S.W. | Pittsburgh | Residence/ Home / Apartment / Condo | Murder & Nonnegligent Manslaughter | Person | 09/15/2024 |
242590435 | 248 Oakland Ave. S.E. | Grant Park | Government/ Public Building | Burglary/Breaking & Entering | Property | 09/15/2024 |
242590448 | 1774 Niskey Lake Road S.W. | Residence/ Home / Apartment / Condo | Destruction/Damage/Vandalism of Property | Property | 09/15/2024 | |
242590503 | 609 Virginia Ave. N.E. | Virginia Highland | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242590511 | 167 16th St. N.W. | Atlantic Station | Residence/ Home / Apartment / Condo | Simple Assault | Person | 09/15/2024 |
242590513 | 309 Loomis Ave. S.E. | Grant Park | Highway/ Road/ Alley/ Street/ Sidewalk | Theft From Motor Vehicle | Property | 09/15/2024 |
242590527 | 1772 Niskey Lake Road S.W. | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 | |
242590554 | 2471 Oldfield Road N.W. | Woodfield | Highway/ Road/ Alley/ Street/ Sidewalk | Theft From Motor Vehicle | Property | 09/15/2024 |
242590597 | 2055 Grant Road S.W. | Ben Hill Terrace | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242590602 | Northside Drive N.W. and Marietta Street N.W. | Marietta Street Artery | Highway/ Road/ Alley/ Street/ Sidewalk | Drug/Narcotic Violations | Society | 09/15/2024 |
242590611 | 1994 Bent Creek Way S.W. | Campbellton Road | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/15/2024 |
242590611 | 1994 Bent Creek Way S.W. | Campbellton Road | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242590635 | 360 Marietta St. N.W. | Downtown | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242590638 | 880 W. Peachtree St. N.W. | Midtown | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242590646 | 230 Martin Luther King Jr Drive S.E. | Oakland | Residence/ Home / Apartment / Condo | Theft From Building | Property | 09/15/2024 |
242590655 | 75 John Wesley Dobbs Ave. N.E. | Downtown | Parking/ Drop Lot/ Garage | Intimidation | Person | 09/15/2024 |
242590657 | 255 Ottley Drive N.E. | Specialty Store | Burglary/Breaking & Entering | Property | 09/15/2024 | |
242590665 | 1151 Chattahoochee Ave. N.W. | Underwood Hills | Highway/ Road/ Alley/ Street/ Sidewalk | Drug/Narcotic Violations | Society | 09/15/2024 |
242590669 | 590 W. Peachtree St. N.W. | Downtown | Hotel/ Motel/ Etc. | Theft From Motor Vehicle | Property | 09/15/2024 |
242590726 | 1774 Niskey Lake Road S.W. | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/19/2024 | |
242590789 | 3199 Paces Ferry Place N.W. | South Tuxedo Park | Restaurant | False Pretenses/Swindle/Confidence Game | Property | 09/15/2024 |
242590803 | 1445 Lucile Ave. S.W. | Westview | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242590812 | 193 Peachtree Center Ave. N.E. | Downtown | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242590813 | 1115 Howell Mill Road N.W. | Home Park | Restaurant | Fondling | Person | 09/15/2024 |
242590862 | 1296 Murphy Ave. S.W. | Capitol View | Residence/ Home / Apartment / Condo | Fondling | Person | 09/15/2024 |
242590863 | 1371 Kimberly Way S.W. | Ashley Courts | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/15/2024 |
242590876 | 144 Moreland Ave. N.E. | Reynoldstown | Parking/ Drop Lot/ Garage | Destruction/Damage/Vandalism of Property | Property | 09/15/2024 |
242590891 | 1667 Niskey Lake Road S.W. | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 | |
242590912 | 349 Decatur St. S.E. | Sweet Auburn | Restaurant | Burglary/Breaking & Entering | Property | 09/15/2024 |
242590948 | 2788 Defoors Ferry Road N.W. | Other/Unknown | Aggravated Assault | Person | 09/15/2024 | |
242590974 | Peeples Street S.W. and Dimmock Street S.W. | Oakland City | Highway/ Road/ Alley/ Street/ Sidewalk | Theft From Motor Vehicle | Property | 09/15/2024 |
242590995 | 2525 Piedmont Road N.E. | Lindbergh/Morosgo | Department/ Discount/ Store | Shoplifting | Property | 09/16/2024 |
242591002 | 2630 Martin Luther King Jr Drive S.W. | Harland Terrace | Department/ Discount/ Store | Shoplifting | Property | 09/15/2024 |
242591011 | 2250 Marietta Blvd. N.W. | Bolton | Commercial/ Office Building | Theft From Motor Vehicle | Property | 09/15/2024 |
242591021 | 2266 Alvin Drive N.W. | Almond Park | Church/ Synagogue/ Temple/ Mosque | All Other Larceny | Property | 09/15/2024 |
242591058 | 1315 Northwest Drive N.W. | Monroe Heights | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242591093 | 228 Edgewood Ave. N.E. | Downtown | Parking/ Drop Lot/ Garage | Motor Vehicle Theft | Property | 09/15/2024 |
242591115 | 901 Rice St. N.W. | Knight Park/Howell Station | Jail/Prison/Penitentiary/Corrections Facility | Drug/Narcotic Violations | Society | 09/15/2024 |
242591147 | 125 Logan St. S.E. | Capitol Gateway | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/15/2024 |
242591176 | 2614 Buford Highway N.E. | Pine Hills | Liquor Store | Shoplifting | Property | 09/15/2024 |
242591188 | 476 Edgewood Ave. N.E. | Old Fourth Ward | Bar/ Nightclub | Simple Assault | Person | 09/15/2024 |
242591213 | 40 Scad Way N.W. | Midtown | Parking/ Drop Lot/ Garage | Aggravated Assault | Person | 09/15/2024 |
242591229 | Howell Place S.W. and Peeples Street S.W. | West End | Highway/ Road/ Alley/ Street/ Sidewalk | Theft From Motor Vehicle | Property | 09/16/2024 |
242591234 | 3478 Lakeside Drive N.E. | Buckhead Heights | Residence/ Home / Apartment / Condo | Aggravated Assault | Person | 09/15/2024 |
242591278 | 1314 Donald Lee Hollowell Parkway N.W. | Bankhead | Residence/ Home / Apartment / Condo | Intimidation | Person | 09/15/2024 |
242591285 | 2452 Morosgo Way N.E. | Lindbergh/Morosgo | Grocery/ Supermarket | Drug/Narcotic Violations | Society | 09/15/2024 |
242591323 | 730 Casplan St. S.W. | Sylvan Hills | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/15/2024 |
242591379 | 1544 Piedmont Ave. N.E. | Piedmont Heights | Shopping Mall | All Other Larceny | Property | 09/15/2024 |
242591382 | 1315 Northwest Drive N.W. | Monroe Heights | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242591383 | 1305 Oakland Drive S.W. | Oakland City | Park/ Playground | False Pretenses/Swindle/Confidence Game | Property | 09/15/2024 |
242591386 | 2178 Campbellton Road S.W. | Campbellton Road | Commercial/ Office Building | Shoplifting | Property | 09/15/2024 |
242591412 | 395 Ponce Del. Leon Ave. N.E. | Old Fourth Ward | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/15/2024 |
242591440 | 441 16th St. N.W. | Atlantic Station | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242591455 | 2025 Hosea L Williams Drive N.E. | Kirkwood | Other/Unknown | False Pretenses/Swindle/Confidence Game | Property | 09/15/2024 |
242591489 | 523 Highland Ave. N.E. | Old Fourth Ward | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242591518 | 3535 Peachtree Road N.E. | North Buckhead | Convenience Store | Shoplifting | Property | 09/17/2024 |
242591556 | 530 E. Paces Ferry Road N.E. | Buckhead Village | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/15/2024 |
242591576 | 349 14th St. N.W. | Home Park | Restaurant | Simple Assault | Person | 09/15/2024 |
242591595 | 3259 Wellington Walk S.W. | Princeton Lakes | Residence/ Home / Apartment / Condo | Burglary/Breaking & Entering | Property | 09/19/2024 |
242591599 | Interstate 75 S. & North Ave. N.W. | Georgia Tech | Highway/ Road/ Alley/ Street/ Sidewalk | Purse-snatching | Property | 09/15/2024 |
242591604 | 130 Arizona Ave. N.E. | Edgewood | Highway/ Road/ Alley/ Street/ Sidewalk | Destruction/Damage/Vandalism of Property | Property | 09/15/2024 |
242591606 | Bishop Street N.W. & 17th Street N.W. | Loring Heights | Highway/ Road/ Alley/ Street/ Sidewalk | False Pretenses/Swindle/Confidence Game | Property | 09/16/2024 |
242591664 | 2097 Hosea L Williams Drive S.E. | Kirkwood | Residence/ Home / Apartment / Condo | Aggravated Assault | Person | 09/16/2024 |
242591675 | 752 N. Highland Ave. N.E. | Virginia Highland | Bar/ Nightclub | Animal Cruelty | Society | 09/15/2024 |
242591675 | 752 N. Highland Ave. N.E. | Virginia Highland | Bar/ Nightclub | Simple Assault | Person | 09/15/2024 |
242591686 | 4485 Campbellton Road S.W. | Grocery/ Supermarket | Shoplifting | Property | 09/15/2024 | |
242591720 | 2125 Defoors Ferry Road N.W. | Cross Creek | Residence/ Home / Apartment / Condo | Burglary/Breaking & Entering | Property | 09/16/2024 |
242591789 | 1049 Brandsford St. N.W. | Bolton | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/16/2024 |
242591790 | 420 14th St. N.W. | Home Park | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242591801 | 777 Memorial Drive S.E. | Reynoldstown | Parking/ Drop Lot/ Garage | Motor Vehicle Theft | Property | 09/15/2024 |
242591829 | 1620 Hollywood Road N.W. | Scotts Crossing | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/16/2024 |
242591847 | 684 John Wesley Dobbs Ave. N.E. | Old Fourth Ward | Restaurant | Theft From Motor Vehicle | Property | 09/15/2024 |
242591864 | 609 Cascade Ave. S.W. | Westview | Residence/ Home / Apartment / Condo | Aggravated Assault | Person | 09/15/2024 |
242591910 | 138 Lamar Ave. N.W. | Dixie Hills | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/16/2024 |
242591913 | 240 N. Highland Ave. N.E. | Inman Park | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/15/2024 |
242591928 | 3621 Ginnis Road S.W. | Fairburn Mays | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/16/2024 |
242591951 | Interstate 20 E. & McDaniel St. S.W. | Mechanicsville | Highway/ Road/ Alley/ Street/ Sidewalk | Aggravated Assault | Person | 09/15/2024 |
242591992 | 275 Memorial Drive S.E. | Grant Park | Residence/ Home / Apartment / Condo | Theft From Building | Property | 09/16/2024 |
242598031 | 6023 N. Terminal Parkway | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/19/2024 | |
242598039 | 7062 Spine Road | Air/ Bus/ Train Terminal | Weapon Law Violations | Society | 09/15/2024 | |
242598049 | 6023 N. Terminal Parkway | Parking/ Drop Lot/ Garage | False Pretenses/Swindle/Confidence Game | Property | 09/16/2024 | |
242598059 | 13700 Spine Road | Air/ Bus/ Train Terminal | All Other Larceny | Property | 09/15/2024 | |
242598064 | 2200 Rcc Parkway | Air/ Bus/ Train Terminal | Motor Vehicle Theft | Property | 09/15/2024 | |
242598088 | 2200 Rental Car Center Parkway | Parking/ Drop Lot/ Garage | Motor Vehicle Theft | Property | 09/16/2024 | |
242600008 | 633 Evans St. S.W. | West End | Restaurant | Burglary/Breaking & Entering | Property | 09/16/2024 |
242600012 | 445 Cleveland Ave. S.E. | Rosedale Heights | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/16/2024 |
242600018 | 72 Milton Ave. S.E. | Peoplestown | Residence/ Home / Apartment / Condo | Theft of Motor Vehicle Parts or Accessories | Property | 09/16/2024 |
242600046 | 1312 Donald Lee Hollowell Parkway | Bankhead | Residence/ Home / Apartment / Condo | Simple Assault | Person | 09/16/2024 |
242600096 | 3011 Campbellton Road S.W. | Southwest | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/17/2024 |
242600096 | 3011 Campbellton Road S.W. | Southwest | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/17/2024 |
242600097 | 195 Oakcliff Court N.W. | Oakcliff | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/16/2024 |
242600107 | 2470 Cheshire Bridge Road N.E. | Lindridge/Martin Manor | Residence/ Home / Apartment / Condo | Aggravated Assault | Person | 09/16/2024 |
242600147 | 479 Joseph E. Boone Blvd. N.W. | English Avenue | Convenience Store | Aggravated Assault | Person | 09/16/2024 |
242600160 | 2053 Martin L King Jr Drive N.W. | Grocery/ Supermarket | Burglary/Breaking & Entering | Property | 09/16/2024 | |
242600182 | 1221 Caroline St. N.E. | Edgewood | Commercial/ Office Building | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 |
242600199 | 401 W. Peachtree St. N.E. | Downtown | Air/ Bus/ Train Terminal | Rape | Person | 09/16/2024 |
242600199 | 401 W. Peachtree St. N.E. | Downtown | Government/ Public Building | Rape | Person | 09/16/2024 |
242600202 | 41 10th St. N.E. | Midtown | Highway/ Road/ Alley/ Street/ Sidewalk | Aggravated Assault | Person | 09/16/2024 |
242600209 | 349 Decatur St. S.E. | Sweet Auburn | Restaurant | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 |
242600237 | 1370 Hills Place N.W. | Underwood Hills | Specialty Store | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 |
242600247 | 1117 Lee St. S.W. | Oakland City | Service/ Gas Station | Simple Assault | Person | 09/16/2024 |
242600251 | 343 Joseph E. Lowery Blvd. S.W. | Ashview Heights | Service/ Gas Station | Robbery | Property | 09/16/2024 |
242600261 | 1466 Chattahoochee Ave. N.W. | Hills Park | Commercial/ Office Building | Motor Vehicle Theft | Property | 09/16/2024 |
242600266 | 1750 Commerce Drive N.W. | Berkeley Park | Residence/ Home / Apartment / Condo | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 |
242600287 | 4059 Kenner Drive S.W. | Adamsville | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242600321 | 1711 Westhaven Drive S.W. | Cascade Avenue/Road | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242600375 | 710 Peachtree St. N.E. | Midtown | Parking/ Drop Lot/ Garage | Motor Vehicle Theft | Property | 09/16/2024 |
242600375 | 710 Peachtree St. N.E. | Midtown | Parking/ Drop Lot/ Garage | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 |
242600382 | 3725 Princeton Lakes Parkway S.W. | Princeton Lakes | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/16/2024 |
242600385 | 3600 Southside Industrial Parkway S.E. | Blair Villa/Poole Creek | Commercial/ Office Building | All Other Larceny | Property | 09/16/2024 |
242600393 | 1169 Oakland Drive S.W. | Oakland City | Residence/ Home / Apartment / Condo | Simple Assault | Person | 09/16/2024 |
242600395 | 1719 Niskey Lake Road S.W. | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 | |
242600408 | 1683 Lakewood Ave. S.E. | Lakewood Heights | Service/ Gas Station | Drug/Narcotic Violations | Society | 09/16/2024 |
242600461 | 3535 Peachtree Road N.E. | North Buckhead | Convenience Store | Shoplifting | Property | 09/16/2024 |
242600473 | 1040 Northside Drive N.W. | Home Park | Parking/ Drop Lot/ Garage | All Other Larceny | Property | 09/16/2024 |
242600485 | 1105 W. Peachtree St. N.E. | Midtown | Commercial/ Office Building | All Other Larceny | Property | 09/16/2024 |
242600511 | 914 Collier Road N.W. | Wildwood (NPU-C) | Residence/ Home / Apartment / Condo | Aggravated Assault | Person | 09/16/2024 |
242600540 | 38 John Portman Blvd. N.W. | Downtown | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/16/2024 |
242600547 | 741 Morosgo Drive N.E. | Lindbergh/Morosgo | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/16/2024 |
242600582 | 502 Noble Creek Drive N.W. | Cross Creek | Residence/ Home / Apartment / Condo | Intimidation | Person | 09/16/2024 |
242600630 | 1684 Richland Road S.W. | Cascade Avenue/Road | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242600636 | 250 Piedmont Ave. N.E. | Downtown | Parking/ Drop Lot/ Garage | Motor Vehicle Theft | Property | 09/16/2024 |
242600652 | 2001 James Jackson Parkway N.W. | Riverside | Convenience Store | Motor Vehicle Theft | Property | 09/16/2024 |
242600658 | 611 Peachtree Battle Ave. N.W. | Brandon | Highway/ Road/ Alley/ Street/ Sidewalk | Drug/Narcotic Violations | Society | 09/16/2024 |
242600678 | Fifth Street N.E. and W. Peachtree Street N.E. | Midtown | Highway/ Road/ Alley/ Street/ Sidewalk | Motor Vehicle Theft | Property | 09/16/2024 |
242600711 | 570 Glenn St. S.W. | Pittsburgh | Commercial/ Office Building | Destruction/Damage/Vandalism of Property | Property | 09/16/2024 |
242600717 | 928 Fern Ave. S.E. | Peoplestown | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242600741 | 2400 St. James Ave. N.W. | Carey Park | Residence/ Home / Apartment / Condo | Burglary/Breaking & Entering | Property | 09/16/2024 |
242600759 | 2909 Campbellton Road S.W. | Southwest | Residence/ Home / Apartment / Condo | Intimidation | Person | 09/16/2024 |
242600773 | 2500 Center St. N.W. | Carey Park | Residence/ Home / Apartment / Condo | Simple Assault | Person | 09/16/2024 |
242600807 | 101 Marietta St. N.W. | Downtown | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/16/2024 |
242600812 | 3430 Empire Blvd. S.W. | Glenrose Heights | Other/Unknown | All Other Larceny | Property | 09/16/2024 |
242600830 | 2778 Lakewood Ave. S.W. | Sylvan Hills | Commercial/ Office Building | Motor Vehicle Theft | Property | 09/16/2024 |
242600855 | 2410 Benjamin E. Mays Drive S.W. | Cascade Heights | Residence/ Home / Apartment / Condo | Destruction/Damage/Vandalism of Property | Property | 09/17/2024 |
242600870 | 3535 Peachtree Road N.E. | North Buckhead | Commercial/ Office Building | Shoplifting | Property | 09/16/2024 |
242600885 | 3871 Redwine Road S.W. | Princeton Lakes | Residence/ Home / Apartment / Condo | Theft From Motor Vehicle | Property | 09/16/2024 |
242600936 | 441 16th St. N.W. | Atlantic Station | Parking/ Drop Lot/ Garage | Theft From Motor Vehicle | Property | 09/16/2024 |
242600944 | 737 Miami Circle N.E. | Lindbergh/Morosgo | Highway/ Road/ Alley/ Street/ Sidewalk | Theft From Motor Vehicle | Property | 09/16/2024 |
242600967 | 955 Spring St. N.W. | Midtown | Residence/ Home / Apartment / Condo | Burglary/Breaking & Entering | Property | 09/16/2024 |
242600977 | 503 Amsterdam Ave. N.E. | Virginia Highland | Residence/ Home / Apartment / Condo | Motor Vehicle Theft | Property | 09/16/2024 |
242600979 | 850 Briarcliff Road N.E. | Virginia Highland | Residence/ Home / Apartment / Condo | Theft From Building | Property | 09/16/2024 |
242600992 | 2934 Old Jonesboro Road S.W. | Hammond Park | Residence/ Home / Apartment / Condo | All Other Larceny | Property | 09/16/2024 |
242601047 | 200 Nerem St. N.W. | Downtown | Parking/ Drop Lot/ Garage | Theft of Motor Vehicle Parts or Accessories | Property | 09/16/2024 |
242601054 | 3837 Crosby Drive N.W. | Carroll Heights | Residence/ Home / Apartment / Condo | Drug/Narcotic Violations | Society | 09/16/2024 |
242601065 | Forsyth Street N.W. and Luckie Street N.W. | Downtown | Highway/ Road/ Alley/ Street/ Sidewalk | Intimidation | Person | 09/16/2024 |
242601067 | 2025 Hosea L Williams Drive S.E. | Kirkwood | Other/Unknown | All Other Larceny | Property | 09/16/2024 |
