Steve McMahan donated $900 to David Perdue from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to David Perdue’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-02 | $50,100 | Robert L. Reynolds |
| 2 | 2019-06-27 | $45,000 | Darren Devore |
| 3 | 2019-08-17 | $39,600 | Blair Rackley |
| 4 | 2019-05-06 | $33,300 | Franklin R. Dulany III |
| 4 | 2019-05-09 | $33,300 | Winburn E. Stewart Jr. |
| 6 | 2019-05-31 | $31,500 | William H. Anderson II |
| 7 | 2019-06-30 | $30,900 | Thomas E. Noonan |
| 8 | 2019-06-27 | $30,000 | Pam Devore |
| 9 | 2019-06-28 | $29,700 | Alfred W. Jones III |
| 10 | 2019-05-20 | $29,100 | James M. Hull |
| 11 | 2019-09-26 | $28,200 | Lynn E. Griffin |
| 12 | 2019-08-22 | $27,600 | Mark Hennessy |
| 12 | 2019-08-22 | $27,600 | Paula Hennessy |
| 14 | 2019-06-30 | $27,300 | Kim Noonan |
| 15 | 2019-09-30 | $26,400 | John Wells |
| 16 | 2019-06-30 | $25,800 | Howard T. Tellepsen Jr. |
| 16 | 2019-09-27 | $25,800 | Frederic W. Corrigan |
| 18 | 2019-02-18 | $25,200 | Ronald M. Cameron |
| 18 | 2019-03-19 | $25,200 | Barry T. Kringstein |
| 18 | 2019-03-19 | $25,200 | Henry Kravis |
| 18 | 2019-03-19 | $25,200 | Richard B. Kringstein |
| 18 | 2019-03-21 | $25,200 | Harry Crosby |
| 18 | 2019-03-27 | $25,200 | C.V. Nalley |
| 18 | 2019-03-27 | $25,200 | Irenes Nalley |
| 18 | 2019-03-31 | $25,200 | Anthony De Nicola |
| 18 | 2019-03-31 | $25,200 | Marilyn E. Coors |
| 18 | 2019-03-31 | $25,200 | Peter H. Coors |
| 18 | 2019-03-31 | $25,200 | Ryan Ellison |
| 18 | 2019-04-02 | $25,200 | George G. Daniels |
| 18 | 2019-04-02 | $25,200 | Jeff Yass |
| 18 | 2019-04-02 | $25,200 | Tatnall Hillman |
| 18 | 2019-04-11 | $25,200 | Christian Oberbeck |
| 18 | 2019-04-12 | $25,200 | Robert Reingold |
| 18 | 2019-04-23 | $25,200 | J.L. Glover Jr. |
| 18 | 2019-05-01 | $25,200 | Jacob F. Crowe |
| 18 | 2019-05-07 | $25,200 | Libby Jackson |
| 18 | 2019-05-14 | $25,200 | Gary Young |
| 18 | 2019-05-17 | $25,200 | Kelly Asbury |
| 18 | 2019-05-21 | $25,200 | Gregory Wendt |
| 18 | 2019-05-21 | $25,200 | Thatcher Thompson |
| 18 | 2019-05-24 | $25,200 | Heywood W. Fralin |
| 18 | 2019-05-24 | $25,200 | Hushang Ansary |
| 18 | 2019-05-24 | $25,200 | John C. Cushman III |
| 18 | 2019-05-24 | $25,200 | Shahla Ansary |
| 18 | 2019-05-28 | $25,200 | Leonard A. Leo |
| 18 | 2019-05-28 | $25,200 | Mel Immergut |
| 18 | 2019-05-28 | $25,200 | Miriam Adelson |
| 18 | 2019-05-28 | $25,200 | Sheldon Adelson |
| 18 | 2019-06-02 | $25,200 | Laura Reynolds |
| 18 | 2019-06-05 | $25,200 | Robert Neithart |
| 18 | 2019-06-06 | $25,200 | Carlyn M. Jackson |
| 18 | 2019-06-06 | $25,200 | Celeste Jackson |
| 18 | 2019-06-06 | $25,200 | Chad C. Jackson |
| 18 | 2019-06-06 | $25,200 | Melody Moore Jackson |
| 18 | 2019-06-06 | $25,200 | Michael K. Hayde |
| 18 | 2019-06-06 | $25,200 | Richard L. Jackson |
| 18 | 2019-06-06 | $25,200 | Richard Shane Jackson |
| 18 | 2019-06-13 | $25,200 | Charles P. Joyce |
| 18 | 2019-06-21 | $25,200 | Frances G. Rogers |
| 18 | 2019-06-26 | $25,200 | Robert V. Delaney |
| 18 | 2019-06-28 | $25,200 | Thomas L. Kempner Jr. |
| 18 | 2019-06-30 | $25,200 | Alice Ann Battle |
| 18 | 2019-06-30 | $25,200 | Jeffrey H. Coors |
| 18 | 2019-06-30 | $25,200 | Pat Battle |
| 18 | 2019-07-01 | $25,200 | Scott Grimes |
| 18 | 2019-07-23 | $25,200 | Frederick E. Hitchcock |
| 18 | 2019-07-31 | $25,200 | James Bronson Whitley |
| 18 | 2019-07-31 | $25,200 | Jessica C. Whitley |
| 18 | 2019-09-09 | $25,200 | Bruce Hendry |
| 18 | 2019-09-09 | $25,200 | Donald G. Oren |
| 18 | 2019-09-09 | $25,200 | Glen Taylor |
| 18 | 2019-09-09 | $25,200 | Mark Davis |
| 18 | 2019-09-09 | $25,200 | Robert A. Kierlin |
| 18 | 2019-09-09 | $25,200 | Robert J. Shillman |
| 18 | 2019-09-10 | $25,200 | John K. Castle |
| 18 | 2019-09-13 | $25,200 | Betty Snelling |
| 18 | 2019-09-13 | $25,200 | H.M. Osteen Jr. |
| 18 | 2019-09-16 | $25,200 | Allan M. Vigil |
| 18 | 2019-09-16 | $25,200 | Chalton Lane Jr. |
| 18 | 2019-09-18 | $25,200 | Edward C. Levy |
| 18 | 2019-09-18 | $25,200 | Nikki Nichols |
| 18 | 2019-09-19 | $25,200 | Chapin Philips |
| 18 | 2019-09-26 | $25,200 | Craig Duchossois |
| 18 | 2019-09-27 | $25,200 | Suzanne Stone |
| 18 | 2019-09-27 | $25,200 | Whitney MacMillan Jr. |
| 18 | 2019-09-30 | $25,200 | Amos R. McMullian |
| 18 | 2019-09-30 | $25,200 | David Grohne |
| 18 | 2019-09-30 | $25,200 | George Roberts |
| 18 | 2019-09-30 | $25,200 | George Watkins |
| 18 | 2019-09-30 | $25,200 | Joe Beverly |
| 18 | 2019-09-30 | $25,200 | Margaret Grohne |
| 18 | 2019-09-30 | $25,200 | Mary Lynn Durham |
| 18 | 2019-09-30 | $25,200 | Matthew W. Carlton |
| 18 | 2019-09-30 | $25,200 | Rankin Smith |
| 18 | 2019-09-30 | $25,200 | Richard A. Corbett |
| 18 | 2019-09-30 | $25,200 | Rodger D. Young |
| 18 | 2019-09-30 | $25,200 | Ronnie Mills |
| 18 | 2019-09-30 | $25,200 | Russell Turner |
| 18 | 2019-09-30 | $25,200 | Ryals A. McMullian |
| 18 | 2019-09-30 | $25,200 | Theresa White |


