Steve D. Martin donates $1,000 to Benjamin E. Bullock’s campaign committee from January to June

Steve D. Martin donates ,000 to Benjamin E. Bullock’s campaign committee from January to June
0Comments

Steve D. Martin donated $1,000 to Benjamin E. Bullock from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Benjamin E. Bullock’s campaign in 2019.

Rank Date Amount Contributor
1 2019-06-28 $5,600 Betty Mathis
1 2019-06-28 $5,600 James Balkcom Jr.
1 2019-06-28 $5,600 Lamar R. Wakefield
1 2019-06-28 $5,600 Richard Brand Morgan
1 2019-06-28 $5,600 Robert Mathis
1 2019-06-30 $5,600 Morgan Stewart
1 2019-06-30 $5,600 Thomas Usilton
1 2019-07-24 $5,600 Bartow Morgan Jr.
9 2019-06-25 $5,000 Patricia Clark
9 2019-09-30 $5,000 James Dolive
11 2019-11-01 $3,000 Kevin Reach
11 2019-11-05 $3,000 Tyler Reams
13 2019-06-11 $2,800 Beau Terrell
13 2019-06-12 $2,800 Hunter Henritze
13 2019-06-19 $2,800 Michael S. McCord
13 2019-06-19 $2,800 Paxton Griffin
13 2019-06-19 $2,800 William Glisson
13 2019-06-22 $2,800 Adam Terrell
13 2019-06-24 $2,800 Bradley D. Stonecipher
13 2019-06-24 $2,800 Iris Stonecipher
13 2019-06-27 $2,800 Charles Beard
13 2019-06-27 $2,800 Matt Wilson
13 2019-06-28 $2,800 Coll F. Bowen
13 2019-06-28 $2,800 James Caswell IV
13 2019-06-28 $2,800 Jeffrey Muir
13 2019-06-28 $2,800 Lucy Heagy
13 2019-06-28 $2,800 Penn Hodge
13 2019-06-28 $2,800 Thomas J. Wiley Jr.
13 2019-06-30 $2,800 Paul Morgan
13 2019-06-30 $2,800 Richard Rollins
13 2019-07-10 $2,800 Anthony Wood
13 2019-07-24 $2,800 Irene Terrell
13 2019-07-24 $2,800 Joe Terrell
13 2019-08-06 $2,800 James Borders
13 2019-08-16 $2,800 Richard Taylor
13 2019-09-20 $2,800 Harrison Spires
13 2019-09-24 $2,800 John Charles
38 2019-06-28 $2,500 Joseph Mannelly Jr.
38 2019-07-24 $2,500 Leslie Morgan
38 2019-07-24 $2,500 Mitchell Stephens
38 2019-09-17 $2,500 Lori McDonald
42 2019-06-26 $2,000 Mark Rebillot
42 2019-06-28 $2,000 Brian Patrick Connolly
42 2019-09-24 $2,000 Richard Bowers
42 2019-09-27 $2,000 Thomas Abernathy
42 2019-09-30 $2,000 Stiles Kellett Jr.
47 2019-06-27 $1,500 Blake Bruce
47 2019-09-25 $1,500 Alex Livingston
47 2019-10-22 $1,500 Dan Brannan
47 2019-10-27 $1,500 Matt Reilly
47 2019-10-29 $1,500 Tony Arona
47 2019-11-04 $1,500 Richard Mark Demoss
47 2019-11-05 $1,500 Dan Weyen
47 2019-11-21 $1,500 Catherine McMullan
47 2019-12-11 $1,500 Andrew Head
47 2019-12-11 $1,500 Carter W. Bates III
47 2019-12-11 $1,500 Chad Landman
47 2019-12-11 $1,500 Charles Oglesby
47 2019-12-11 $1,500 Mark Traylor
60 2019-06-19 $1,400 Martin Petersen
60 2019-06-28 $1,400 Christopher Rollins
60 2019-06-28 $1,400 Erin Connolly
63 2019-10-09 $1,200 Matt Cathell
64 2019-06-21 $1,030 Neal Papevies
65 2019-06-05 $1,000 Mary Lou Bruce
65 2019-06-06 $1,000 David Allman
65 2019-06-07 $1,000 Larry Kelly
65 2019-06-18 $1,000 Shaler Alias
65 2019-06-19 $1,000 Scotland Wright
65 2019-06-26 $1,000 Kenneth Thrasher
65 2019-06-26 $1,000 Steve Papevies
65 2019-06-27 $1,000 Chas Smithgall
65 2019-06-28 $1,000 Aaron Land III
65 2019-06-28 $1,000 Barden Brown
65 2019-06-28 $1,000 Conner Ghegan
65 2019-06-28 $1,000 Crystal Sloan
65 2019-06-28 $1,000 Curt Jamison
65 2019-06-28 $1,000 Darrell Dawes
65 2019-06-28 $1,000 Elizabeth Robertson
65 2019-06-28 $1,000 J.D. Sloan
65 2019-06-28 $1,000 Joe Card III
65 2019-06-28 $1,000 John Thornton
65 2019-06-28 $1,000 Mark West
65 2019-06-28 $1,000 Mitchell Brannen
65 2019-06-28 $1,000 Patricia Jackson
65 2019-06-28 $1,000 Robert McEver
65 2019-06-29 $1,000 Hayward W. McEver
65 2019-06-30 $1,000 Andrew Head
65 2019-06-30 $1,000 Steve D. Martin
65 2019-07-01 $1,000 Roy Fickling
65 2019-07-04 $1,000 Sunny Park
65 2019-07-08 $1,000 Stephen Davis
65 2019-07-24 $1,000 Christopher Harris
65 2019-07-24 $1,000 John D. Stephens
65 2019-07-24 $1,000 Julie Jones
65 2019-07-24 $1,000 Lee R. Tucker Jr.
65 2019-07-24 $1,000 Suzanne Adams
65 2019-07-24 $1,000 William Russell
65 2019-08-03 $1,000 Michael Hendley
65 2019-09-03 $1,000 Daniel Zeplain


Related

Kathleen Toomey Commissioner - Georgia Department of Public Health

Georgia Department of Public Health urges residents to get vaccinated amid severe flu season

Flu activity in Georgia is currently widespread and severe, according to the Georgia Department of Public Health.

Kathleen Toomey Commissioner - Georgia Department of Public Health

Georgia health officials urge vaccination amid severe statewide flu activity

Flu activity is currently widespread and severe in Georgia, with health officials warning that cases are likely to rise after the holidays as people return to work and school.

Katie Kirkpatrick President and CEO at Metro Atlanta Chamber - Metro Atlanta Chamber

BlackRock reflects on five years of growth at its expanding Atlanta office

BlackRock has marked its fifth year in Atlanta, with nearly 900 employees now based at its office on the Atlanta Beltline.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from ATL Standard.