Michael Stogner donates $1,000 to Lynne Homrich’s campaign committee from January to June

Michael Stogner donates ,000 to Lynne Homrich’s campaign committee from January to June
0Comments

Michael Stogner donated $1,000 to Lynne Homrich from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Lynne Homrich’s campaign in 2019.

Rank Date Amount Contributor
1 2019-06-30 $16,800 Boland T. Jones
2 2019-05-07 $8,400 Otha T. Spriggs III
2 2019-05-17 $8,400 Frank Schuler
2 2019-05-17 $8,400 Matthew Ornstein
2 2019-06-07 $8,400 Cammie R. Rice
2 2019-06-07 $8,400 John G. Rice
2 2019-06-20 $8,400 David E. Homrich
2 2019-06-30 $8,400 Andrea Jones
2 2019-07-12 $8,400 Bernard Marcus
2 2019-09-20 $8,400 Casey Slossberg
2 2019-09-22 $8,400 Linda Ornstein
2 2019-09-30 $8,400 Bethany K. Schuler
13 2019-06-20 $5,600 James A. Rubright
13 2019-06-26 $5,600 Richard Jackson
13 2019-06-28 $5,600 James E. Stephenson
13 2019-06-28 $5,600 Jeb Stewart
13 2019-06-28 $5,600 Nina Lesavoy
13 2019-09-11 $5,600 Sarah Kenan Kennedy
13 2019-11-01 $5,600 Derek Elder
13 2019-12-31 $5,600 William Lennie
21 2019-06-20 $3,000 Ronald E. Canakaris
21 2019-09-25 $3,000 Randy Butler
21 2019-10-01 $3,000 Mori Contreras
24 2019-04-22 $2,800 Brian Reynolds
24 2019-04-23 $2,800 Jeff Muir
24 2019-04-24 $2,800 Jack Winchester
24 2019-05-06 $2,800 Colleen Price
24 2019-05-07 $2,800 Dennis J. Goginsky
24 2019-05-07 $2,800 Edwin H. Mendel Jr.
24 2019-05-10 $2,800 Jeffrey Sprecher
24 2019-05-10 $2,800 Kelly Loeffler
24 2019-05-11 $2,800 Gene Anderson
24 2019-05-13 $2,800 David Allman
24 2019-05-15 $2,800 Patricia Terwilliger
24 2019-05-24 $2,800 Price Curtis
24 2019-06-11 $2,800 Gene Anderson
24 2019-06-13 $2,800 Dennis Winchester
24 2019-06-14 $2,800 Richard Jackson
24 2019-06-18 $2,800 Carol Tome
24 2019-06-18 $2,800 Shane Jackson
24 2019-06-18 $2,800 Thomas Bell
24 2019-06-20 $2,800 Ellen D. Lemming
24 2019-06-20 $2,800 Mary Rubright
24 2019-06-24 $2,800 Richard Pressler
24 2019-06-26 $2,800 Mary Burns
24 2019-06-27 $2,800 Celeste Jackson
24 2019-06-27 $2,800 Charles W. Brady
24 2019-06-27 $2,800 Nina Lesavoy
24 2019-06-30 $2,800 Douglas J. Hertz
24 2019-07-02 $2,800 Arthur M. Blank
24 2019-07-03 $2,800 John O. Winchester
24 2019-08-30 $2,800 Laurence H. Powell
24 2019-09-17 $2,800 Russell T. Smith
24 2019-09-17 $2,800 Stephanie L. Stewart
24 2019-09-19 $2,800 Paul Garcia
24 2019-09-19 $2,800 Wayne H. Pace
24 2019-09-23 $2,800 Carol Tome
24 2019-09-27 $2,800 Richard Pressler
24 2019-09-28 $2,800 John O. Winchester
24 2019-09-30 $2,800 Dennis Winchester
24 2019-09-30 $2,800 Jeb Stewart
24 2019-09-30 $2,800 Jennifer L. Bell
24 2019-09-30 $2,800 John G. McColskey
24 2019-09-30 $2,800 Russell T. Smith
24 2019-10-01 $2,800 Philip Simon
24 2019-10-07 $2,800 Anneliese Eikhoff
24 2019-10-09 $2,800 Charles W. Brady
24 2019-10-22 $2,800 Alfred Brillanti
24 2019-10-24 $2,800 Robin Delmer
24 2019-10-31 $2,800 Derek Elder
24 2019-12-10 $2,800 Gene Anderson
24 2019-12-18 $2,800 Jeff Tucker
24 2019-12-18 $2,800 Sidney Theus
24 2019-12-30 $2,800 Stephanie L. Stewart
24 2019-12-31 $2,800 Bradley N. Currey Jr.
24 2019-12-31 $2,800 Edward Bastian
24 2019-12-31 $2,800 Frances Smith
24 2019-12-31 $2,800 James E. Winchester Jr.
24 2019-12-31 $2,800 Laura S. Winchester
80 2019-06-24 $2,500 James Kennedy
80 2019-09-16 $2,500 James Kennedy
82 2019-09-10 $2,300 Lonnie Cooper
83 2019-05-07 $2,000 Guy Millner
83 2019-05-23 $2,000 Jeff McCart
83 2019-06-25 $2,000 Mary Cahill
83 2019-09-17 $2,000 Steven Hong
83 2019-09-30 $2,000 Stiles A. Kellett Jr.
83 2019-09-30 $2,000 Suzanne H. Apple
83 2019-10-17 $2,000 Douglas J. Hertz
83 2019-11-14 $2,000 Gail Bierenbaum
91 2019-06-26 $1,800 Lior Weinstein
91 2019-09-22 $1,800 Jim Brady
93 2019-10-09 $1,700 Ronald E. Canakaris
94 2019-05-24 $1,500 Ruth Ann Bartlett
94 2019-06-11 $1,500 Liz Carter
94 2019-06-28 $1,500 Elizabeth W. Camp
97 2019-06-13 $1,250 Charles Brown
97 2019-09-29 $1,250 Charles Brown
99 2019-06-20 $1,200 Jeffrey L. Lemming
100 2019-04-23 $1,000 David Adams


Related

Kathleen Toomey Commissioner - Georgia Department of Public Health

Georgia Department of Public Health urges residents to get vaccinated amid severe flu season

Flu activity in Georgia is currently widespread and severe, according to the Georgia Department of Public Health.

Kathleen Toomey Commissioner - Georgia Department of Public Health

Georgia health officials urge vaccination amid severe statewide flu activity

Flu activity is currently widespread and severe in Georgia, with health officials warning that cases are likely to rise after the holidays as people return to work and school.

Katie Kirkpatrick President and CEO at Metro Atlanta Chamber - Metro Atlanta Chamber

BlackRock reflects on five years of growth at its expanding Atlanta office

BlackRock has marked its fifth year in Atlanta, with nearly 900 employees now based at its office on the Atlanta Beltline.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from ATL Standard.