There were 10,140 11th grade students enrolled in Fulton County schools in the 2023-24 school year, 4.7% more than the previous year, according to reports from the Georgia Department of Education.
North Atlanta High School welcomed the largest number of 11th grade students among county schools, registering 549 students during the 2023-24 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 133,325 students enrolled in the 2023-24 school year. It was also ranked second the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| North Atlanta High School | 549 | 23.8% | 2,311 |
| Alpharetta High School | 543 | 26.2% | 2,075 |
| Westlake High School | 498 | 23.9% | 2,086 |
| Milton High School | 498 | 25.2% | 1,974 |
| Roswell High School | 451 | 22.3% | 2,024 |
| Johns Creek High School | 438 | 23.8% | 1,842 |
| Northview High School | 435 | 27.2% | 1,598 |
| Innovation Academy | 422 | 30.1% | 1,403 |
| Chattahoochee High School | 422 | 23.7% | 1,779 |
| Riverwood International Charter School | 400 | 23.4% | 1,708 |
| Cambridge High School | 400 | 24.1% | 1,659 |
| Banneker High School | 393 | 22.6% | 1,738 |
| Langston Hughes High School | 391 | 22.2% | 1,763 |
| Midtown High School | 379 | 23.1% | 1,639 |
| Centennial High School | 378 | 22.3% | 1,696 |
| Creekside High School | 351 | 21.4% | 1,637 |
| Tri-Cities High School | 348 | 21.4% | 1,628 |
| Maynard Jackson High School | 346 | 22.5% | 1,541 |
| North Springs High School | 324 | 25.5% | 1,273 |
| Benjamin E. Mays High School | 303 | 23.3% | 1,303 |
| Frederick Douglass High School | 246 | 21.8% | 1,128 |
| D. M. Therrell High School | 195 | 20.3% | 959 |
| Kipp Atlanta Collegiate Charter School | 180 | 22.2% | 809 |
| South Atlanta High School | 178 | 20.3% | 875 |
| Global Impact Academy | 170 | 32.3% | 527 |
| Booker T. Washington High School | 160 | 19.3% | 828 |
| Hapeville Charter Career Academy | 141 | 21.8% | 648 |
| Skyview High School | 121 | 29.8% | 406 |
| Carver High School | 113 | 23.7% | 477 |
| G.W. Carver High School Early College | 103 | 20.8% | 495 |
| Fulton Academy of Virtual Excellence | 65 | 13.8% | 471 |
| Independence High School | 47 | 30.7% | 153 |
| B.E.S.T. Academy | 36 | 15.7% | 230 |
| Corretta Scott King Young Womens’ Leadership Academy | 35 | 10.9% | 321 |
| Atlanta Classical Academy | 35 | 5.1% | 681 |
| Hank Aaron New Beginnings Academy | 30 | 9.9% | 303 |
| Fulton Leadership Academy | 16 | 8.8% | 181 |
| Hillside Conant School | 0 | 0% | 55 |
| Genesis Innovation Academy for Girls | 0 | 0% | 290 |
| Genesis Innovation Academy for Boys | 0 | 0% | 286 |



