Helen Taplin donates $642 to John Robert Lewis’ campaign committee from January to June

Helen Taplin donates 2 to John Robert Lewis’ campaign committee from January to June
0Comments

Helen Taplin donated $642 to John Robert Lewis from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to John Robert Lewis’ campaign in 2019.

Rank Date Amount Contributor
1 2019-05-29 $5,000 John Zeeler
2 2019-03-11 $2,800 Joshua Boger
2 2019-03-13 $2,800 Laura Gassner Otting
2 2019-05-26 $2,800 Matthew Epperly
2 2019-07-24 $2,800 Peter D. Conlon
2 2019-10-18 $2,800 John Driscoll
2 2019-10-20 $2,800 Thomas Keefe Jr.
2 2019-10-31 $2,800 Mary Ann Hatch
9 2019-03-28 $2,600 Ellen L. Kurz
10 2019-06-17 $2,500 John Anthony Castro
10 2019-09-18 $2,500 Donald Jones
12 2019-10-14 $2,000 Chris Layloff
12 2019-10-31 $2,000 Jaimette A. McCulley
14 2019-01-17 $1,500 Elizabeth Schellenger
14 2019-02-06 $1,500 Robert Liberatore
14 2019-06-11 $1,500 Jane Greaves Sargent
14 2019-07-29 $1,500 Lynn Koch
14 2019-09-29 $1,500 Elijah Dickerson
19 2019-09-08 $1,125 Alonso Engel
20 2019-07-15 $1,010 Cedric Bainton
21 2019-12-27 $1,003 Dorothy Bell
22 2019-02-03 $1,000 Fran Leventhal
22 2019-02-04 $1,000 Sabina Sten
22 2019-02-24 $1,000 Judy Tremore
22 2019-02-25 $1,000 Lois L. Frank
22 2019-02-26 $1,000 Nancy Dunn
22 2019-03-09 $1,000 Jane Peterson
22 2019-03-10 $1,000 Donald Kirk
22 2019-03-24 $1,000 Lawrence Wangh
22 2019-04-12 $1,000 Ellen Blaustein
22 2019-05-10 $1,000 Barry Lowitz
22 2019-05-21 $1,000 Julie N. Goodridge
22 2019-05-25 $1,000 Larry Auerbach
22 2019-05-25 $1,000 Nathan Wilbur
22 2019-05-30 $1,000 David P. Fitzgerald
22 2019-06-14 $1,000 Sharon Bernard
22 2019-06-24 $1,000 Peter M. Degnan
22 2019-06-29 $1,000 Richard L. Hyde
22 2019-07-06 $1,000 Robert Rhodes
22 2019-07-24 $1,000 Jan P. Bryson
22 2019-07-24 $1,000 Willie A. Watkins
22 2019-07-27 $1,000 Terry Grossman
22 2019-08-01 $1,000 Henry Martha Cole
22 2019-08-12 $1,000 Richard Rutherford
22 2019-08-22 $1,000 Marilyn Allen
22 2019-08-25 $1,000 Darla Moore
22 2019-08-27 $1,000 Karis Post
22 2019-09-22 $1,000 Steve Lagacy
22 2019-10-16 $1,000 Elaine Doyle
22 2019-10-20 $1,000 James Caldwell
22 2019-10-22 $1,000 Perry Browder
22 2019-10-22 $1,000 Ted Gianaris
22 2019-10-22 $1,000 Valere Laurence Nassif
22 2019-10-23 $1,000 Christopher Guinn
22 2019-10-24 $1,000 Nicholas Angelides
22 2019-10-30 $1,000 Amy Garrett
22 2019-10-30 $1,000 John Barnerd
22 2019-10-30 $1,000 Roy Ingham
22 2019-10-31 $1,000 Thomas C. Rich
22 2019-11-01 $1,000 Bernardo Rosario
22 2019-11-14 $1,000 Robert Clark
22 2019-11-18 $1,000 John D. Simmons
22 2019-11-18 $1,000 Marsha J. Nester
22 2019-11-18 $1,000 Michael Alexander
22 2019-11-18 $1,000 Michael J. Angelides
22 2019-12-12 $1,000 Robert Liberatore
67 2019-11-12 $814 Paul Berry
68 2019-11-17 $800 Judy Papik
69 2019-02-03 $750 Monique Weil
70 2019-08-13 $600 Barbara Casey
71 2019-12-26 $528 Rosemary Kimber
72 2019-07-10 $525 Patricia Bubenik
72 2019-07-12 $525 Barbara Wilson
72 2019-07-23 $525 Christina Lang-Assael
75 2019-07-19 $515 Valerie Kinoshita
76 2019-05-24 $510 Sondra Farganis
77 2019-12-29 $506 Mary Hoffman
78 2019-01-20 $500 Angie Mercer
78 2019-01-22 $500 Patricia E. Martin
78 2019-01-27 $500 Marilyn Sanders
78 2019-02-12 $500 Donna Weinholtz
78 2019-03-03 $500 Estelle Rubenstein
78 2019-03-10 $500 Michael Favier
78 2019-03-13 $500 Joanne Mansfield
78 2019-03-14 $500 Diane Freeman
78 2019-03-18 $500 Keith G. Morrison
78 2019-03-28 $500 Sondra Farganis
78 2019-04-01 $500 Diane Kaplan
78 2019-04-09 $500 Margaret G. Porter
78 2019-04-10 $500 Daniel Johnson
78 2019-04-10 $500 Donald Kirk
78 2019-04-18 $500 Margaret Cole
78 2019-04-29 $500 Aubrey C. Tobey
78 2019-05-03 $500 Ronald Marley
78 2019-05-10 $500 Donald Kirk
78 2019-05-12 $500 Barbara Oates
78 2019-05-16 $500 Norman Lear
78 2019-05-17 $500 Marilyn Peppin
78 2019-05-23 $500 Graham Nash
78 2019-06-02 $500 Joe Carl Parsons


Related

Nancy Kennedy, Stites & Harbison Attorney

Connecticut Bar Association honors Nancy Kennedy with the 2026 Ladder Award

Nancy Kennedy of Stites & Harbison was honored with the Connecticut Bar Association’s 2026 Ladder Award for her mentorship and service. The award was presented during an event recognizing women leaders in law. Kennedy is known for her work in intellectual property law and contributions to legal education.

Chris Clark, President & CEO at Georgia Chamber of Commerce

Governor Kemp and Commissioner Pat Wilson speak at Georgia Chamber economic development event

The first State of Economic Development event hosted by the Georgia Chamber brought together leaders from across the state on March 19. Governor Brian P. Kemp highlighted ongoing priorities such as workforce development while speakers emphasized regional collaboration for continued growth.

Anna Kate Ferrell, Attorney at Stites & Harbison

Anna Kate Ferrell joins Stites & Harbison in Nashville

Attorney Anna Kate Ferrell has joined Stites & Harbison’s Nashville office. Her practice focuses on insurance coverage and defense. Ferrell brings experience from previous roles in litigation and bar association involvement.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from ATL Standard.