There were 9,973 12th grade students enrolled in Fulton County schools in the 2023-24 school year, 1.6% more than the previous year, according to reports from the Georgia Department of Education.
North Atlanta High School welcomed the largest number of 12th grade students among county schools, registering 574 students during the 2023-24 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 133,325 students enrolled in the 2023-24 school year. It was also ranked second the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| North Atlanta High School | 574 | 24.8% | 2,311 |
| Alpharetta High School | 531 | 25.6% | 2,075 |
| Westlake High School | 528 | 25.3% | 2,086 |
| Roswell High School | 508 | 25.1% | 2,024 |
| Milton High School | 494 | 25% | 1,974 |
| Johns Creek High School | 493 | 26.8% | 1,842 |
| Chattahoochee High School | 484 | 27.2% | 1,779 |
| Centennial High School | 421 | 24.8% | 1,696 |
| Cambridge High School | 420 | 25.3% | 1,659 |
| Riverwood International Charter School | 411 | 24.1% | 1,708 |
| Langston Hughes High School | 405 | 23% | 1,763 |
| Northview High School | 397 | 24.8% | 1,598 |
| Banneker High School | 387 | 22.3% | 1,738 |
| Midtown High School | 367 | 22.4% | 1,639 |
| Creekside High School | 346 | 21.1% | 1,637 |
| Maynard Jackson High School | 336 | 21.8% | 1,541 |
| Tri-Cities High School | 333 | 20.5% | 1,628 |
| North Springs High School | 317 | 24.9% | 1,273 |
| Benjamin E. Mays High School | 276 | 21.2% | 1,303 |
| Innovation Academy | 271 | 19.3% | 1,403 |
| D. M. Therrell High School | 212 | 22.1% | 959 |
| Frederick Douglass High School | 193 | 17.1% | 1,128 |
| Booker T. Washington High School | 182 | 22% | 828 |
| South Atlanta High School | 181 | 20.7% | 875 |
| Kipp Atlanta Collegiate Charter School | 162 | 20% | 809 |
| Hapeville Charter Career Academy | 157 | 24.2% | 648 |
| G.W. Carver High School Early College | 101 | 20.4% | 495 |
| Carver High School | 91 | 19.1% | 477 |
| Independence High School | 89 | 58.2% | 153 |
| Global Impact Academy | 72 | 13.7% | 527 |
| Fulton Academy of Virtual Excellence | 60 | 12.7% | 471 |
| Skyview High School | 51 | 12.6% | 406 |
| B.E.S.T. Academy | 32 | 13.9% | 230 |
| Corretta Scott King Young Womens’ Leadership Academy | 32 | 10% | 321 |
| Atlanta Classical Academy | 31 | 4.6% | 681 |
| Fulton Leadership Academy | 15 | 8.3% | 181 |
| Hank Aaron New Beginnings Academy | 13 | 4.3% | 303 |
| Hillside Conant School | 0 | 0% | 55 |
| Genesis Innovation Academy for Girls | 0 | 0% | 290 |
| Genesis Innovation Academy for Boys | 0 | 0% | 286 |

