Fulton County School District enrolled 84,561 students in the 2024-25 school year, 1.3% less than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 51% were male, and 49% were female.
Data also showed that most of the students were Black, representing 41% of the Fulton County School District’s total enrollment.
Fulton County School District roughly covers 104 schools within Fulton County and has a main office in Atlanta.
Among the 104 schools in the district, Westlake High School recorded the highest enrollment of 2,051 students in the 2024-25 school year.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| 0 | 209 | 100% | |
| Abbotts Hill Elementary School | 553 | 495 | -10.5% |
| Alpharetta Elementary School | 468 | 458 | -2.1% |
| Alpharetta High School | 2,075 | 2,005 | -3.4% |
| Amana Academy School | 690 | 639 | -7.4% |
| Asa Hilliard Elementary School | 398 | 421 | 5.8% |
| Autrey Mill Middle School | 1,278 | 1,252 | -2% |
| Banneker High School | 1,738 | 1,621 | -6.7% |
| Barnwell Elementary School | 654 | 633 | -3.2% |
| Bear Creek Middle School | 990 | 997 | 0.7% |
| Bethune Elementary School | 472 | 567 | 20.1% |
| Birmingham Falls Elementary School | 746 | 694 | -7% |
| Brookview Elementary School | 417 | 380 | -8.9% |
| Cambridge High School | 1,659 | 1,609 | -3% |
| Camp Creek Middle School | 713 | 742 | 4.1% |
| Campbell Elementary School | 600 | 656 | 9.3% |
| Centennial High School | 1,696 | 1,589 | -6.3% |
| Chattahoochee High School | 1,779 | 1,726 | -3% |
| Chattahoochee Hills Charter School | 534 | 511 | -4.3% |
| Cliftondale Elementary School | 638 | 641 | 0.5% |
| Cogburn Woods Elementary School | 796 | 764 | -4% |
| College Park Elementary | 470 | 406 | -13.6% |
| Conley Hills Elementary School | 339 | 337 | -0.6% |
| Crabapple Crossing Elementary School | 631 | 607 | -3.8% |
| Crabapple Middle School | 915 | 881 | -3.7% |
| Creek View Elementary School | 824 | 769 | -6.7% |
| Creekside High School | 1,637 | 1,713 | 4.6% |
| Dolvin Elementary School | 672 | 627 | -6.7% |
| Dunwoody Springs Elementary School | 478 | 481 | 0.6% |
| E. C. West Elementary School | 618 | 647 | 4.7% |
| Elkins Pointe Middle School | 884 | 869 | -1.7% |
| Feldwood Elementary School | 620 | 632 | 1.9% |
| Findley Oaks Elementary School | 561 | 557 | -0.7% |
| Fulton Academy of Science and Technology | 438 | 523 | 19.4% |
| Fulton Academy of Virtual Excellence | 471 | 406 | -13.8% |
| Global Impact Academy | 527 | 563 | 6.8% |
| Gullatt Elementary School | 675 | 695 | 3% |
| Hamilton E. Holmes Elementary School | 537 | 561 | 4.5% |
| Hapeville Charter Career Academy | 648 | 605 | -6.6% |
| Hapeville Elementary School | 490 | 480 | -2% |
| Haynes Bridge Middle School | 628 | 625 | -0.5% |
| Heards Ferry Elementary School | 641 | 647 | 0.9% |
| Hembree Springs Elementary School | 515 | 504 | -2.1% |
| Heritage Elementary School | 418 | 582 | 39.2% |
| High Point Elementary School | 653 | 625 | -4.3% |
| Hillside Elementary School | 469 | 454 | -3.2% |
| Holcomb Bridge Middle School | 627 | 607 | -3.2% |
| Hopewell Middle School | 1,205 | 1,271 | 5.5% |
| Independence High School | 153 | 100 | -34.6% |
| Innovation Academy | 1,132 | 1,496 | 32.2% |
| Ison Springs Elementary School | 416 | 387 | -7% |
| Jackson Elementary School | 519 | 424 | -18.3% |
| Johns Creek High School | 1,842 | 1,778 | -3.5% |
| KIPP South Fulton Academy School | 366 | 372 | 1.6% |
| Lake Forest Elementary School | 520 | 470 | -9.6% |
| Lake Windward Elementary School | 668 | 681 | 1.9% |
| Langston Hughes High School | 1,763 | 1,884 | 6.9% |
| Lee Elementary School | 445 | 431 | -3.1% |
| Liberty Point Elementary School | 688 | 675 | -1.9% |
| Main Street Charter Academy | 803 | 776 | -3.4% |
| Manning Oaks Elementary School | 713 | 711 | -0.3% |
| McNair Middle School | 879 | 721 | -18% |
| Medlock Bridge Elementary School | 603 | 579 | -4% |
| Milton High School | 1,974 | 1,978 | 0.2% |
| Mimosa Elementary School | 550 | 567 | 3.1% |
| Mountain Park Elementary School | 765 | 738 | -3.5% |
| New Prospect Elementary School | 593 | 586 | -1.2% |
| Nolan Elementary School | 617 | 702 | 13.8% |
| North Springs High School | 1,273 | 1,197 | -6% |
| Northview High School | 1,598 | 1,595 | -0.2% |
| Northwestern Middle School | 1,109 | 1,156 | 4.2% |
| Northwood Elementary School | 595 | 578 | -2.9% |
| Oakley Elementary School | 671 | 698 | 4% |
| Ocee Elementary School | 698 | 697 | -0.1% |
| Palmetto Elementary School | 385 | 433 | 12.5% |
| Parklane Elementary School | 281 | 316 | 12.5% |
| Paul D. West Middle School | 818 | 815 | -0.4% |
| Randolph Elementary School | 474 | 469 | -1.1% |
| Renaissance Elementary School | 667 | 711 | 6.6% |
| Renaissance Middle School | 950 | 989 | 4.1% |
| Ridgeview Charter School | 960 | 940 | -2.1% |
| River Eves Elementary School | 515 | 466 | -9.5% |
| River Trail Middle School | 1,113 | 1,122 | 0.8% |
| Riverwood International Charter School | 1,708 | 1,728 | 1.2% |
| Roswell High School | 2,024 | 1,999 | -1.2% |
| Roswell North Elementary School | 832 | 891 | 7.1% |
| Sandtown Middle School | 1,004 | 977 | -2.7% |
| Sandy Springs Middle School | 773 | 756 | -2.2% |
| Shakerag Elementary School | 643 | 592 | -7.9% |
| Skyview High School | 406 | 410 | 1% |
| Spalding Drive Elementary School | 308 | 295 | -4.2% |
| State Bridge Crossing Elementary School | 638 | 623 | -2.4% |
| Stonewall Tell Elementary School | 527 | 541 | 2.7% |
| Summit Hill Elementary School | 659 | 653 | -0.9% |
| Sweet Apple Elementary School | 791 | 790 | -0.1% |
| Taylor Road Middle School | 1,265 | 1,228 | -2.9% |
| Tri-Cities High School | 1,628 | 1,656 | 1.7% |
| Vickery Mill Elementary School | 374 | 355 | -5.1% |
| Webb Bridge Middle School | 1,223 | 1,227 | 0.3% |
| Westlake High School | 2,086 | 2,051 | -1.7% |
| Wilson Creek Elementary School | 880 | 870 | -1.1% |
| Wolf Creek Elementary School | 685 | 652 | -4.8% |
| Woodland Elementary School | 852 | 766 | -10.1% |
| Woodland Middle School | 969 | 954 | -1.5% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.



