The campaign committee of Republican Party candidate David Perdue, Perdue for Senate, received $300 from Mark Berry on October 4, according to the Federal Election Commission (FEC).
Perdue for Senate has received $2.7 million in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Hoa Anh Nguyen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $15,300 | 09/30/2020 |
| Philip Darivoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $13,600 | 05/26/2020 |
| Ronnie Rollins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $12,800 | 05/04/2020 |
| Mitchell Stephens | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $11,000 | 06/30/2020 |
| Katharine Duhamel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,800 | 09/30/2020 |
| William Duhamel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,800 | 09/30/2020 |
| Patricia Perkins Leone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,800 | 09/30/2020 |
| William G. Garrett | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10,000 | 03/31/2020 |
| Jerry Wilkinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9,600 | 06/01/2020 |
| Mark C. Pirrung | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/30/2020 |
| Bruce Mcever | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/29/2020 |
| Mark Elliott | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/16/2020 |
| Richard Lamar Wakefield | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/15/2020 |
| Anthony Delia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/10/2020 |
| Beth Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/10/2020 |
| Scott Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/10/2020 |
| Anthony Wood | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 09/06/2020 |
| Richard W. Colburn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/31/2020 |
| Paul Sarvadi | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/31/2020 |
| Elizabeth B. Crawford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/25/2020 |
| John H. Crawford IV | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/25/2020 |
| Doris Fries | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/25/2020 |
| G.L. Lyle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/25/2020 |
| Jackie Mcmullian | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/25/2020 |
| Jill Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/25/2020 |
| Gila Milstein | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/24/2020 |
| Craig Stanfill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/14/2020 |
| Samuel Holmes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/13/2020 |
| C.R. Morton Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/13/2020 |
| Terrie R. Morton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/13/2020 |
| Tim Smith | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/12/2020 |
| Jane J. Butler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/06/2020 |
| J.L. Glover Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/06/2020 |
| Peter R. Iacovelli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/06/2020 |
| Robert Morris | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/03/2020 |
| David Sikes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/01/2020 |
| Tom Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/31/2020 |
| Muriel B. Windolf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/29/2020 |
| Glenda E. Deese | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/21/2020 |
| Kay M. Aderhold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/20/2020 |
| Lara M. Holmes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/20/2020 |
| Patricia L. Jenkins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/20/2020 |
| Amy White | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 07/15/2020 |
| Janet Duchossois | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/30/2020 |
| Aaron J. Land Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/30/2020 |
| Sara Lee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/25/2020 |
| Richard Damaro | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/15/2020 |
| Harry L. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Nancy T. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Samuel L. Ginn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Cristen G. Haslam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| William E. Haslam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Laura Hughes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Monica C. Kinnebrew | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Robert Loudermilk | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Diane S. Matthews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Robert Matthews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Jerry M. Reinsdorf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| Elizabeth A. Uihlein | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/09/2020 |
| John Echols | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/08/2020 |
| Julianne Echols | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/08/2020 |
| Richard Gilliam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/08/2020 |
| Mebane Pruitt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/08/2020 |
| Neil Pruitt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/08/2020 |
| Guy Lakonishok | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/05/2020 |
| Margot Lakonishok | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/05/2020 |
| Jeffrey S. Sloan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/05/2020 |
| Langdon Flowers III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/04/2020 |
| James A. Haslam III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/04/2020 |
| James A. Haslam II | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/04/2020 |
| Natalie Haslam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/04/2020 |
| Susan B. Haslam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/04/2020 |
| Allen Ball | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/03/2020 |
| Connie Ball | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/03/2020 |
| Morgan Benton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/03/2020 |
| Belinda Vandersloot | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/03/2020 |
| Frank Vandersloot | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/03/2020 |
| Benjamin Bordelon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/01/2020 |
| Richard H. Collins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/01/2020 |
| William Emerson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 06/01/2020 |
| Raymond Debbane | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/29/2020 |
| Eileen Weiser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/29/2020 |
| Ronald Weiser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/29/2020 |
| Paula G. Mcinerney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/28/2020 |
| Thomas Mcinerney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/28/2020 |
| Catherine Perez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/28/2020 |
| Evan Greenberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/26/2020 |
| Patricia Perkins Leone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/26/2020 |
| John J. Kelley III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/23/2020 |
| Douglas Leone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/22/2020 |
| Carol Stelling | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/19/2020 |
| Marc Malek | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/13/2020 |
| Neal J. Blue | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/12/2020 |
| Peter Quinones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/12/2020 |
| Katharine Duhamel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/11/2020 |
| William Duhamel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/11/2020 |
| Robert J. Lowe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/06/2020 |
| Jennifer D. Flanagan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/04/2020 |
| Martin L. Flanagan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/04/2020 |
| John Breslow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 05/02/2020 |



