Clay County ranked 159th among counties in Georgia by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Clay County residents was an inflation-adjusted $16,588 per year. Clay County had 1,154 households in 2017, with a population of 3,024.
The county with the highest median resident income in the state was Forsyth County. Forsyth County’s median income was $41,295 per year after adjusting for inflation – $24,707 more than Clay County. It had 70,468 households in 2017 and a population of 211,300.
The table below shows the top 100 counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Forsyth County | 41,295 |
| 2 | Fayette County | 40,369 |
| 3 | Lee County | 34,907 |
| 4 | Columbia County | 34,808 |
| 5 | Cobb County | 34,774 |
| 6 | Oconee County | 34,724 |
| 7 | Cherokee County | 33,998 |
| 8 | Fulton County | 33,168 |
| 9 | Bryan County | 32,989 |
| 10 | Coweta County | 32,273 |
| 11 | Paulding County | 31,753 |
| 12 | Henry County | 31,218 |
| 13 | Harris County | 31,075 |
| 14 | Effingham County | 31,002 |
| 15 | Gwinnett County | 30,594 |
| 16 | DeKalb County | 30,152 |
| 17 | Houston County | 29,968 |
| 18 | Dawson County | 29,370 |
| 19 | Jones County | 28,832 |
| 20 | Rockdale County | 28,364 |
| 21 | Douglas County | 28,276 |
| 22 | Pickens County | 28,232 |
| 23 | Walton County | 27,802 |
| 24 | Jackson County | 27,529 |
| 25 | Pike County | 27,451 |
| 26 | Liberty County | 27,066 |
| 27 | Baker County | 26,860 |
| 28 | Camden County | 26,796 |
| 29 | Chatham County | 26,788 |
| 30 | Catoosa County | 26,600 |
| 31 | Morgan County | 26,492 |
| 32 | Barrow County | 26,446 |
| 33 | Bartow County | 26,274 |
| 34 | Hall County | 26,060 |
| 35 | Long County | 26,042 |
| 36 | Glynn County | 25,675 |
| 37 | Newton County | 25,524 |
| 38 | Madison County | 25,375 |
| 39 | Schley County | 25,253 |
| 40 | Peach County | 25,245 |
| 41 | McIntosh County | 25,238 |
| 42 | Monroe County | 24,618 |
| 43 | Putnam County | 24,417 |
| 44 | Crawford County | 24,334 |
| 45 | Chattahoochee County | 23,924 |
| 46 | Clayton County | 23,909 |
| 47 | Echols County | 23,849 |
| 48 | Haralson County | 23,849 |
| 49 | Gordon County | 23,844 |
| 50 | Whitfield County | 23,721 |
| 51 | Turner County | 23,609 |
| 52 | Webster County | 23,370 |
| 53 | Muscogee County | 23,248 |
| 54 | Decatur County | 23,185 |
| 55 | Evans County | 23,090 |
| 56 | Miller County | 23,083 |
| 57 | White County | 23,008 |
| 58 | Heard County | 22,931 |
| 59 | Troup County | 22,787 |
| 60 | Habersham County | 22,785 |
| 61 | Carroll County | 22,777 |
| 62 | Greene County | 22,750 |
| 63 | Brooks County | 22,725 |
| 64 | Union County | 22,709 |
| 65 | Glascock County | 22,697 |
| 66 | Tift County | 22,696 |
| 67 | Berrien County | 22,610 |
| 68 | Oglethorpe County | 22,589 |
| 69 | Lincoln County | 22,565 |
| 70 | Floyd County | 22,485 |
| 71 | Thomas County | 22,473 |
| 72 | Bibb County | 22,449 |
| 73 | Bleckley County | 22,435 |
| 74 | Fannin County | 22,423 |
| 75 | Jeff Davis County | 22,396 |
| 76 | Seminole County | 22,375 |
| 77 | Murray County | 22,199 |
| 78 | Polk County | 22,196 |
| 79 | Rabun County | 22,195 |
| 80 | Pierce County | 22,184 |
| 81 | Walker County | 22,144 |
| 82 | Chattooga County | 22,053 |
| 83 | Dodge County | 22,032 |
| 84 | Hart County | 22,022 |
| 85 | Burke County | 22,002 |
| 86 | McDuffie County | 21,921 |
| 87 | Spalding County | 21,887 |
| 88 | Grady County | 21,806 |
| 89 | Gilmer County | 21,752 |
| 90 | Bacon County | 21,665 |
| 91 | Coffee County | 21,613 |
| 92 | Worth County | 21,579 |
| 93 | Toombs County | 21,539 |
| 94 | Lowndes County | 21,516 |
| 95 | Ware County | 21,511 |
| 96 | Dade County | 21,506 |
| 97 | Laurens County | 21,486 |
| 98 | Richmond County | 21,369 |
| 99 | Wilcox County | 21,348 |
| 100 | Wilkinson County | 21,289 |
* All values are inflation-adjusted



