Barbara T. Griffin donated $500 to David Perdue from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to David Perdue’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-01 | $30,000 | Barry Bierenbaum |
| 1 | 2019-08-01 | $30,000 | Gail Bierenbaum |
| 1 | 2019-09-13 | $30,000 | James A. Walters |
| 4 | 2019-09-30 | $26,400 | Mary Alicia Defrancis |
| 5 | 2019-09-30 | $24,400 | Steven Defrancis |
| 6 | 2019-08-10 | $21,200 | Aaron McWhorter |
| 6 | 2019-08-10 | $21,200 | Linda McWhorter |
| 6 | 2019-09-16 | $21,200 | Elizabeth W. Camp |
| 6 | 2019-09-30 | $21,200 | Carol M. Kellett |
| 6 | 2019-09-30 | $21,200 | Stiles A. Kellett Jr. |
| 11 | 2019-09-30 | $20,800 | David Hanna |
| 12 | 2019-08-09 | $20,000 | Peter C. Morse |
| 12 | 2019-08-27 | $20,000 | Michael P. Galvin |
| 12 | 2019-09-18 | $20,000 | Christopher T. Roth |
| 12 | 2019-09-20 | $20,000 | Kim Mansfield |
| 12 | 2019-09-30 | $20,000 | Anil Damani |
| 12 | 2019-09-30 | $20,000 | John T. Glover |
| 18 | 2019-09-19 | $19,600 | Frank A. Argenbright Jr. |
| 19 | 2019-03-05 | $18,400 | Martha Beard Payne |
| 19 | 2019-03-05 | $18,400 | William Porter Payne |
| 19 | 2019-06-28 | $18,400 | Andrew A. Ziegler |
| 19 | 2019-06-28 | $18,400 | Carlene M. Ziegler |
| 23 | 2019-03-31 | $18,200 | Francis Blake |
| 23 | 2019-04-01 | $18,200 | Michael Tennenbaum |
| 25 | 2019-06-30 | $17,800 | Bethany Kay Schuler |
| 25 | 2019-06-30 | $17,800 | Frank A. Schuler IV |
| 27 | 2019-08-20 | $16,500 | Alanson M. Johnson II |
| 27 | 2019-08-20 | $16,500 | Delores S. Johnson |
| 29 | 2019-09-17 | $16,000 | Maxine Burton |
| 29 | 2019-09-17 | $16,000 | Robert Burton |
| 31 | 2019-03-20 | $15,800 | John G. Alston Sr. |
| 31 | 2019-03-31 | $15,800 | John Michael Gearon |
| 33 | 2019-03-20 | $15,400 | Tracy Scott Anderson |
| 34 | 2019-09-30 | $14,600 | James L. Allgood Jr. |
| 35 | 2019-10-23 | $13,200 | Scott Smith |
| 35 | 2019-10-27 | $13,200 | Brian Sidman |
| 35 | 2019-10-28 | $13,200 | Gabe Magee |
| 35 | 2019-11-04 | $13,200 | Matthew Mills |
| 35 | 2019-11-06 | $13,200 | Matthew S. Kaynard |
| 35 | 2019-11-19 | $13,200 | Jennifer Buntin |
| 35 | 2019-11-19 | $13,200 | Matt Ornstein |
| 35 | 2019-11-27 | $13,200 | Chris M. Carlos |
| 43 | 2019-06-27 | $13,100 | Sanford Taylor Glover |
| 44 | 2019-06-27 | $13,000 | Shearon Wiggins Glover |
| 44 | 2019-11-19 | $13,000 | Corey T. Agee |
| 44 | 2019-11-19 | $13,000 | Stein K. Agee |
| 44 | 2019-11-19 | $13,000 | Tracy Barrett |
| 48 | 2019-08-22 | $12,800 | Arnold L. Punaro |
| 49 | 2019-11-07 | $12,360 | Edward Riley II |
| 49 | 2019-11-07 | $12,360 | Marissa Mills |
| 49 | 2019-11-07 | $12,360 | Mary K. Holden |
| 49 | 2019-11-07 | $12,360 | Natalie D. Riley |
| 49 | 2019-11-07 | $12,360 | Stephen W. Holden |
| 54 | 2019-06-06 | $12,000 | Shirley M. Espy |
| 54 | 2019-06-06 | $12,000 | William W. Espy |
| 54 | 2019-11-12 | $12,000 | Jason Ramsey |
| 57 | 2019-03-19 | $11,850 | Charles William Griffin |
| 58 | 2019-03-15 | $11,200 | Jesse R. Bodine |
| 58 | 2019-03-31 | $11,200 | Nancy Ludwig |
| 58 | 2019-06-12 | $11,200 | Keith M. Weikel |
| 58 | 2019-07-23 | $11,200 | Daniel L. McKinney |
| 58 | 2019-07-31 | $11,200 | Thomas J. Baltimore Jr. |
| 58 | 2019-08-12 | $11,200 | Charles A. Nelson |
| 58 | 2019-08-22 | $11,200 | Christopher J. Reyes |
| 58 | 2019-08-22 | $11,200 | Jude M. Reyes |
| 58 | 2019-08-27 | $11,200 | Linda D. Rabbitt |
| 58 | 2019-08-30 | $11,200 | Patricia B. Terwilliger |
| 58 | 2019-09-10 | $11,200 | Glenn A. Youngkin |
| 58 | 2019-09-10 | $11,200 | John M. Turner |
| 58 | 2019-09-18 | $11,200 | James C. Davis |
| 58 | 2019-09-18 | $11,200 | Paul Horvath |
| 58 | 2019-09-23 | $11,200 | Richard Stormont |
| 58 | 2019-09-25 | $11,200 | Anne M. Purcell |
| 58 | 2019-09-25 | $11,200 | Philip J. Purcell |
| 58 | 2019-09-27 | $11,200 | Tani Dru Austin |
| 58 | 2019-09-27 | $11,200 | Thaddeus A. Lindner |
| 58 | 2019-09-27 | $11,200 | William F. Austin |
| 58 | 2019-09-30 | $11,200 | George E. Deese |
| 58 | 2019-09-30 | $11,200 | Mary R. Brock |
| 58 | 2019-09-30 | $11,200 | Michael A. White |
| 58 | 2019-09-30 | $11,200 | Muneer A. Satter |
| 58 | 2019-09-30 | $11,200 | Peggy Ann Alspaugh |
| 58 | 2019-09-30 | $11,200 | Robert W. Alspaugh |
| 58 | 2019-09-30 | $11,200 | Stephen R. Avera |
| 58 | 2019-09-30 | $11,200 | Stephen T. Butler |
| 58 | 2019-09-30 | $11,200 | Timothy L. Smith |
| 87 | 2019-09-30 | $11,000 | Kevin R. Jackson |
| 88 | 2019-01-23 | $10,800 | Greg J. Owens |
| 88 | 2019-01-31 | $10,800 | Art Rollins |
| 88 | 2019-02-07 | $10,800 | Waldo W. Bradley |
| 88 | 2019-02-12 | $10,800 | James W. Rane |
| 88 | 2019-02-14 | $10,800 | Alan Feit |
| 88 | 2019-02-20 | $10,800 | Bernard Gray |
| 88 | 2019-02-26 | $10,800 | Joseph Galli Jr. |
| 95 | 2019-03-11 | $10,600 | Forrest McClain |
| 95 | 2019-05-02 | $10,600 | Tripp Rackley |
| 95 | 2019-06-19 | $10,600 | Gary W. Rollins |
| 95 | 2019-06-26 | $10,600 | Kathleen W. Rollins |
| 95 | 2019-11-05 | $10,600 | Charlotte Strange |
| 95 | 2019-11-05 | $10,600 | Terry J. Strange |


