Anthony Chapman donated $7,200 to David Perdue during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to David Perdue’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-26 | $13,600 | Philip Darivoff |
| 2 | 2020-05-04 | $12,800 | Ronnie Rollins |
| 3 | 2020-05-28 | $11,200 | William Perez |
| 4 | 2020-06-30 | $11,000 | Mitchell Stephens |
| 5 | 2020-03-31 | $10,000 | David A. Stonecipher |
| 5 | 2020-03-31 | $10,000 | William G. Garrett |
| 7 | 2020-06-01 | $9,600 | Jerry Wilkinson |
| 8 | 2020-05-20 | $8,650 | Jon D. Nelson |
| 9 | 2020-03-31 | $8,400 | Stacey V. Leebern |
| 9 | 2020-04-17 | $8,400 | Dary Stone |
| 9 | 2020-04-20 | $8,400 | Elise W. Googe |
| 9 | 2020-04-23 | $8,400 | Thomas Lister |
| 9 | 2020-04-26 | $8,400 | Ronnie Mills |
| 9 | 2020-04-28 | $8,400 | Corinne Spence |
| 9 | 2020-04-30 | $8,400 | Lesley Reynolds |
| 9 | 2020-05-02 | $8,400 | John Breslow |
| 9 | 2020-05-04 | $8,400 | Jennifer D. Flanagan |
| 9 | 2020-05-04 | $8,400 | Martin L. Flanagan |
| 9 | 2020-05-06 | $8,400 | Robert J. Lowe |
| 9 | 2020-05-11 | $8,400 | Katharine Duhamel |
| 9 | 2020-05-11 | $8,400 | William Duhamel |
| 9 | 2020-05-12 | $8,400 | Neal J. Blue |
| 9 | 2020-05-12 | $8,400 | Peter Quinones |
| 9 | 2020-05-13 | $8,400 | Marc Malek |
| 9 | 2020-05-19 | $8,400 | Carol Stelling |
| 9 | 2020-05-20 | $8,400 | Johanna P. Nelson |
| 9 | 2020-05-22 | $8,400 | Douglas Leone |
| 9 | 2020-05-23 | $8,400 | John J. Kelley III |
| 9 | 2020-05-26 | $8,400 | Evan Greenberg |
| 9 | 2020-05-26 | $8,400 | Patricia Perkins Leone |
| 9 | 2020-05-28 | $8,400 | Catherine Perez |
| 9 | 2020-05-28 | $8,400 | Paula G. McInerney |
| 9 | 2020-05-28 | $8,400 | Thomas McInerney |
| 9 | 2020-05-29 | $8,400 | Eileen Weiser |
| 9 | 2020-05-29 | $8,400 | Raymond Debbane |
| 9 | 2020-05-29 | $8,400 | Ronald Weiser |
| 9 | 2020-06-01 | $8,400 | Benjamin Bordelon |
| 9 | 2020-06-01 | $8,400 | Richard H. Collins |
| 9 | 2020-06-01 | $8,400 | William Emerson |
| 9 | 2020-06-03 | $8,400 | Allen Ball |
| 9 | 2020-06-03 | $8,400 | Belinda Vandersloot |
| 9 | 2020-06-03 | $8,400 | Connie Ball |
| 9 | 2020-06-03 | $8,400 | Frank Vandersloot |
| 9 | 2020-06-03 | $8,400 | Morgan Benton |
| 9 | 2020-06-04 | $8,400 | James A. Haslam II |
| 9 | 2020-06-04 | $8,400 | James A. Haslam III |
| 9 | 2020-06-04 | $8,400 | Langdon Flowers III |
| 9 | 2020-06-04 | $8,400 | Natalie Haslam |
| 9 | 2020-06-04 | $8,400 | Susan B. Haslam |
| 9 | 2020-06-05 | $8,400 | Guy Lakonishok |
| 9 | 2020-06-05 | $8,400 | Jeffrey S. Sloan |
| 9 | 2020-06-05 | $8,400 | Margot Lakonishok |
| 9 | 2020-06-08 | $8,400 | John Echols |
| 9 | 2020-06-08 | $8,400 | Julianne Echols |
| 9 | 2020-06-08 | $8,400 | Mebane Pruitt |
| 9 | 2020-06-08 | $8,400 | Neil Pruitt |
| 9 | 2020-06-08 | $8,400 | Richard Gilliam |
| 9 | 2020-06-09 | $8,400 | Cristen G. Haslam |
| 9 | 2020-06-09 | $8,400 | Diane S. Matthews |
| 9 | 2020-06-09 | $8,400 | Elizabeth A. Uihlein |
| 9 | 2020-06-09 | $8,400 | Harry L. Anderson |
| 9 | 2020-06-09 | $8,400 | Jerry M. Reinsdorf |
| 9 | 2020-06-09 | $8,400 | Laura Hughes |
| 9 | 2020-06-09 | $8,400 | Monica C. Kinnebrew |
| 9 | 2020-06-09 | $8,400 | Nancy T. Anderson |
| 9 | 2020-06-09 | $8,400 | Robert Loudermilk |
| 9 | 2020-06-09 | $8,400 | Robert Matthews |
| 9 | 2020-06-09 | $8,400 | Samuel L. Ginn |
| 9 | 2020-06-09 | $8,400 | William E. Haslam |
| 9 | 2020-06-15 | $8,400 | Richard Damaro |
| 9 | 2020-06-25 | $8,400 | Sara Lee |
| 9 | 2020-06-30 | $8,400 | Aaron J. Land Jr. |
| 9 | 2020-06-30 | $8,400 | Janet Duchossois |
| 74 | 2020-06-30 | $8,200 | Charles Williamson Cary |
| 74 | 2020-06-30 | $8,200 | Elizabeth H. Cary |
| 76 | 2020-06-09 | $7,900 | Thomas W. Wheeler Jr. |
| 77 | 2020-06-05 | $7,400 | Charles K. Tarbutton |
| 78 | 2020-03-31 | $7,200 | Thad Carter |
| 78 | 2020-04-14 | $7,200 | Anthony Chapman |
| 78 | 2020-05-12 | $7,200 | Jerry H. Hodge |
| 78 | 2020-05-12 | $7,200 | Margaret H. Hodge |
| 78 | 2020-06-08 | $7,200 | Cecilia Ratcliffe |
| 78 | 2020-06-18 | $7,200 | Jane Motley |
| 78 | 2020-06-30 | $7,200 | Michael S. Morton |
| 85 | 2020-06-09 | $6,900 | Michael A. Collins Jr. |
| 86 | 2020-06-06 | $6,400 | Robert Anclien |
| 86 | 2020-06-09 | $6,400 | Curtis Anderson |
| 88 | 2020-06-08 | $6,200 | Terry Athas |
| 89 | 2020-05-19 | $6,000 | Kessel Stelling |
| 89 | 2020-06-09 | $6,000 | Elizabeth M. Anderson |
| 91 | 2020-04-10 | $5,900 | Harold R. Reynolds |
| 91 | 2020-06-01 | $5,900 | Hope Stipe |
| 91 | 2020-06-01 | $5,900 | Kevin Stipe |
| 91 | 2020-06-09 | $5,900 | Davis L. Cosey |
| 91 | 2020-06-09 | $5,900 | Joseph J. Gebbia |
| 96 | 2020-05-19 | $5,700 | Earl L. Shell Jr. |
| 96 | 2020-06-09 | $5,700 | Thomas Bell Jr. |
| 98 | 2020-02-03 | $5,600 | Kim Hendricks |
| 98 | 2020-02-10 | $5,600 | Thomas W. Smith |
| 98 | 2020-02-12 | $5,600 | Mark Kistulinec |



