Atlanta Public Schools district enrolled 48,313 students in the 2024-25 school year, 0.1% more than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 50% were male, and 50% were female.
Data also showed that most of the students were Black, representing 70% of the Atlanta Public Schools district’s total enrollment.
Atlanta Public Schools district roughly covers 87 schools within Fulton County and has a main office in Atlanta.
Among the 87 schools in the district, North Atlanta High School recorded the highest enrollment of 2,342 students in the 2024-25 school year.
More than 1.7 million students were enrolled in Georgia’s public schools, according to the Georgia Department of Education’s Fiscal Year 2026-1 report. Enrollment was highest in elementary grades, with 787,206 students (45.9%), followed by middle school with 388,733 students (22.7%), and high school with 539,092 students (31.4%).
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| 527 | 619 | 17.5% | |
| Atlanta Classical Academy | 681 | 697 | 2.3% |
| Atlanta Neighborhood Charter – Elementary School | 391 | 394 | 0.8% |
| Atlanta Neighborhood Charter – Middle School | 230 | 232 | 0.9% |
| B.E.S.T. Academy | 230 | 255 | 10.9% |
| Barack and Michelle Obama Academy | 250 | 266 | 6.4% |
| Bazoline E. Usher/Collier Heights Elmentary School | 390 | 371 | -4.9% |
| Beecher Hills Elementary School | 225 | 216 | -4% |
| Benjamin E. Mays High School | 1,303 | 1,298 | -0.4% |
| Benteen Elementary School | 259 | 302 | 16.6% |
| Bolton Academy Elementary | 501 | 556 | 11% |
| Booker T. Washington High School | 828 | 809 | -2.3% |
| Burgess-Peterson Elementary School | 556 | 570 | 2.5% |
| Carver High School | 477 | 548 | 14.9% |
| Cascade Elementary School | 305 | 287 | -5.9% |
| Centennial Place Academy (Charter) | 724 | 745 | 2.9% |
| Charles Drew Charter JA/SR Academy | 917 | 923 | 0.7% |
| Charles L. Gideons Elementary School | 281 | 310 | 10.3% |
| Charles R. Drew Charter School | 877 | 869 | -0.9% |
| Cleveland Avenue Elementary School | 246 | 227 | -7.7% |
| Continental Colony Elementary School | 320 | 327 | 2.2% |
| Corretta Scott King Young Womens’ Leadership Academy | 321 | 367 | 14.3% |
| Crawford Long Middle School | 627 | 610 | -2.7% |
| D. M. Therrell High School | 959 | 983 | 2.5% |
| David T. Howard Middle School | 1,050 | 1,063 | 1.2% |
| Deerwood Academy | 453 | 424 | -6.4% |
| E. Rivers Elementary School | 658 | 673 | 2.3% |
| Emma Hutchinson Elementary School | 250 | 283 | 13.2% |
| F. L. Stanton Elementary School | 194 | 169 | -12.9% |
| Finch Elementary School | 314 | 278 | -11.5% |
| Fred A. Toomer Elementary School | 425 | 450 | 5.9% |
| Frederick Douglass High School | 1,128 | 1,205 | 6.8% |
| G.W. Carver High School Early College | 495 | 492 | -0.6% |
| Garden Hills Elementary School | 433 | 441 | 1.8% |
| Hank Aaron New Beginnings Academy | 343 | 218 | -36.4% |
| Harper-Archer Elementary School | 502 | 499 | -0.6% |
| Heritage Academy Elementary School | 406 | 372 | -8.4% |
| Herman J. Russell West End Academy | 350 | 337 | -3.7% |
| Hillside Conant School | 55 | 54 | -1.8% |
| Jackson Elementary School | 453 | 458 | 1.1% |
| Jean Childs Young Middle School | 649 | 629 | -3.1% |
| John Lewis Invictus Academy | 769 | 685 | -10.9% |
| John Wesley Dobbs Elementary School | 313 | 323 | 3.2% |
| Joseph Humphries Elementary School | 246 | 221 | -10.2% |
| Judson Price Middle School | 266 | 242 | -9% |
| Kindezi Old 4th Ward | 377 | 308 | -18.3% |
| Kipp Atlanta Collegiate Charter School | 809 | 853 | 5.4% |
| KIPP Soul Academy | 337 | 272 | -19.3% |
| KIPP Soul Primary School | 395 | 477 | 20.8% |
| Kipp Strive Charter School | 401 | 307 | -23.4% |
| KIPP Strive Primary Charter School | 516 | 606 | 17.4% |
| KIPP VISION Charter School | 390 | 279 | -28.5% |
| KIPP Vision Primary Charter School | 459 | 530 | 15.5% |
| KIPP WAYS Academy Charter School | 380 | 280 | -26.3% |
| Kipp WAYS Primary Charter School | 464 | 532 | 14.7% |
| L. O. Kimberly Elementary School | 281 | 255 | -9.3% |
| M. A. Jones Elementary School | 453 | 433 | -4.4% |
| Martin L. King Jr. Middle School | 800 | 876 | 9.5% |
| Mary Lin Elementary School | 508 | 512 | 0.8% |
| Maynard Jackson High School | 1,541 | 1,568 | 1.8% |
| Michael R. Hollis Innovation Academy | 594 | 566 | -4.7% |
| Midtown High School | 1,639 | 1,690 | 3.1% |
| Miles Elementary School | 469 | 457 | -2.6% |
| Morningside Elementary School | 743 | 714 | -3.9% |
| Morris Brandon Elementary School | 858 | 880 | 2.6% |
| North Atlanta High School | 2,311 | 2,342 | 1.3% |
| Parkside Elementary School | 548 | 609 | 11.1% |
| Paul L. Dunbar Elementary School | 242 | 280 | 15.7% |
| Peyton Forest Elementary School | 288 | 274 | -4.9% |
| R. N. Fickett Elementary School | 446 | 422 | -5.4% |
| Ralph Bunche Middle School | 732 | 635 | -13.3% |
| Sara Rawson Smith Elementary School | 842 | 825 | -2% |
| South Atlanta High School | 875 | 935 | 6.9% |
| Springdale Park Elementary School | 439 | 412 | -6.2% |
| Sylvan Hills Middle School | 460 | 455 | -1.1% |
| T. J. Perkerson Elementary School | 338 | 294 | -13% |
| The John Hope-Charles Walter Hill Elementary Schools | 382 | 391 | 2.4% |
| The Kindezi School | 372 | 336 | -9.7% |
| Thomas Heathe Slater Elementary School | 473 | 477 | 0.8% |
| Tuskegee Airman Global Academy | 447 | 450 | 0.7% |
| Wesley International Academy Charter | 751 | 751 | 0% |
| West Manor Elementary School | 242 | 257 | 6.2% |
| Westside Atlanta Charter School | 334 | 346 | 3.6% |
| William J. Scott Elementary School | 334 | 295 | -11.7% |
| William M.Boyd Elementary School | 400 | 386 | -3.5% |
| Willis A. Sutton Middle School | 1,559 | 1,601 | 2.7% |
| Woodson Park Academy School | 854 | 831 | -2.7% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.



