There were 11,105 10th grade students enrolled in Fulton County schools in the 2023-24 school year, 0.8% less than the previous year, according to reports from the Georgia Department of Education.
North Atlanta High School welcomed the largest number of 10th grade students among county schools, registering 567 students during the 2023-24 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 133,325 students enrolled in the 2023-24 school year. It was also ranked second the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| North Atlanta High School | 567 | 24.5% | 2,311 |
| Westlake High School | 521 | 25% | 2,086 |
| Alpharetta High School | 517 | 24.9% | 2,075 |
| Roswell High School | 504 | 24.9% | 2,024 |
| Milton High School | 488 | 24.7% | 1,974 |
| Langston Hughes High School | 465 | 26.4% | 1,763 |
| Centennial High School | 462 | 27.2% | 1,696 |
| Chattahoochee High School | 456 | 25.6% | 1,779 |
| Riverwood International Charter School | 451 | 26.4% | 1,708 |
| Banneker High School | 451 | 25.9% | 1,738 |
| Creekside High School | 446 | 27.2% | 1,637 |
| Tri-Cities High School | 443 | 27.2% | 1,628 |
| Johns Creek High School | 439 | 23.8% | 1,842 |
| Cambridge High School | 429 | 25.9% | 1,659 |
| Midtown High School | 424 | 25.9% | 1,639 |
| Northview High School | 387 | 24.2% | 1,598 |
| Maynard Jackson High School | 384 | 24.9% | 1,541 |
| Benjamin E. Mays High School | 372 | 28.5% | 1,303 |
| Innovation Academy | 341 | 24.3% | 1,403 |
| Frederick Douglass High School | 307 | 27.2% | 1,128 |
| North Springs High School | 306 | 24% | 1,273 |
| D. M. Therrell High School | 261 | 27.2% | 959 |
| South Atlanta High School | 238 | 27.2% | 875 |
| Kipp Atlanta Collegiate Charter School | 213 | 26.3% | 809 |
| Booker T. Washington High School | 208 | 25.1% | 828 |
| Hapeville Charter Career Academy | 187 | 28.9% | 648 |
| G.W. Carver High School Early College | 166 | 33.5% | 495 |
| Global Impact Academy | 137 | 26% | 527 |
| Skyview High School | 131 | 32.3% | 406 |
| Carver High School | 105 | 22% | 477 |
| Hank Aaron New Beginnings Academy | 66 | 21.8% | 303 |
| Fulton Academy of Virtual Excellence | 62 | 13.2% | 471 |
| Corretta Scott King Young Womens’ Leadership Academy | 60 | 18.7% | 321 |
| Atlanta Classical Academy | 41 | 6% | 681 |
| B.E.S.T. Academy | 20 | 8.7% | 230 |
| Fulton Leadership Academy | 19 | 10.5% | 181 |
| Independence High School | 17 | 11.1% | 153 |
| Hillside Conant School | 14 | 25.5% | 55 |
| Genesis Innovation Academy for Girls | 0 | 0% | 290 |
| Genesis Innovation Academy for Boys | 0 | 0% | 286 |



