There were 11,810 ninth grade students enrolled in Fulton County schools in the 2023-24 school year, 0.6% less than the previous year, according to reports from the Georgia Department of Education.
North Atlanta High School welcomed the largest number of ninth grade students among county schools, registering 621 students during the 2023-24 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 133,325 students enrolled in the 2023-24 school year. It was also ranked second the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| North Atlanta High School | 621 | 26.9% | 2,311 |
| Roswell High School | 561 | 27.7% | 2,024 |
| Westlake High School | 539 | 25.8% | 2,086 |
| Banneker High School | 507 | 29.2% | 1,738 |
| Tri-Cities High School | 504 | 31% | 1,628 |
| Langston Hughes High School | 502 | 28.5% | 1,763 |
| Creekside High School | 494 | 30.2% | 1,637 |
| Milton High School | 494 | 25% | 1,974 |
| Alpharetta High School | 484 | 23.3% | 2,075 |
| Maynard Jackson High School | 475 | 30.8% | 1,541 |
| Johns Creek High School | 472 | 25.6% | 1,842 |
| Midtown High School | 469 | 28.6% | 1,639 |
| Riverwood International Charter School | 446 | 26.1% | 1,708 |
| Centennial High School | 435 | 25.6% | 1,696 |
| Chattahoochee High School | 417 | 23.4% | 1,779 |
| Cambridge High School | 410 | 24.7% | 1,659 |
| Frederick Douglass High School | 382 | 33.9% | 1,128 |
| Northview High School | 379 | 23.7% | 1,598 |
| Innovation Academy | 369 | 26.3% | 1,403 |
| Benjamin E. Mays High School | 352 | 27% | 1,303 |
| North Springs High School | 326 | 25.6% | 1,273 |
| D. M. Therrell High School | 291 | 30.3% | 959 |
| Booker T. Washington High School | 278 | 33.6% | 828 |
| South Atlanta High School | 278 | 31.8% | 875 |
| Kipp Atlanta Collegiate Charter School | 254 | 31.4% | 809 |
| Carver High School | 168 | 35.2% | 477 |
| Hapeville Charter Career Academy | 163 | 25.2% | 648 |
| Global Impact Academy | 148 | 28.1% | 527 |
| G.W. Carver High School Early College | 125 | 25.3% | 495 |
| Hank Aaron New Beginnings Academy | 110 | 36.3% | 303 |
| Skyview High School | 103 | 25.4% | 406 |
| Fulton Academy of Virtual Excellence | 64 | 13.6% | 471 |
| Corretta Scott King Young Womens’ Leadership Academy | 55 | 17.1% | 321 |
| Atlanta Classical Academy | 51 | 7.5% | 681 |
| B.E.S.T. Academy | 35 | 15.2% | 230 |
| Fulton Leadership Academy | 32 | 17.7% | 181 |
| Hillside Conant School | 17 | 30.9% | 55 |
| Independence High School | 0 | 0% | 153 |
| Genesis Innovation Academy for Girls | 0 | 0% | 290 |
| Genesis Innovation Academy for Boys | 0 | 0% | 286 |



